WallFlex™
Biliary Transhepatic Stent System
The most frequently implanted biliary metal stent throughout the U.S., Canada and Europe – is available with a transhepatic delivery system designed specifically to meet the needs of IRs. This third generation stent platform from BSC was built on clinical evidence and industry-leading innovation and is available in fully covered, partially covered and uncovered options for the palliative treatment of biliary strictures produced by malignant neoplasms. The fully covered stent is also approved for the treatment of benign biliary strictures.
Key Resources
Explore
Product Details
Closed-cell, braided design
- Available in fully-covered, partially-covered and uncovered stent options
- Closed-cell structure and Permalume™ Covering help resist tissue ingrowth
- Designed to resist compression from malignant neoplasms
- Braided design also offers flexibility to conform to tortuous anatomy
Looped and flared stent ends
- Looped ends designed to reduce tissue trauma
- Flared ends designed to prevent stent migration
Platinol™ Technology
- Nitinol provides flexibility and compressive strength
- Platinum core offers full-length radiopacity
Percutaneous Delivery System
- Reconstrainable up to 80% of deployment to aid in repositioning
- Coaxial delivery system assists in smooth delivery and control
- 75 cm working length, compatible with a 9 F introducer sheath
- Retrieval loop for endoscopic removal or repositioning during the initial placement procedure in patients that may have an ERCP performed*
WallFlex™ Transhepatic Size Matrix
Fully Covered Stents with Permalume™ Covering
Diameter (mm) | Length (mm) | Catheter Diameter (F) | Guidewire Diameter |
---|---|---|---|
8 | 60, 80, 100, 120 | 8.5 F (2.8 mm) | 0.035” (0.89 mm) |
10 | 40, 60, 80, 100, 120 | 8.5 F (2.8 mm) | 0.035” (0.89 mm) |
100 and 120mm lengths are manufactured and available on demand only
Partially Covered Stents with Permalume™ Covering
Diameter (mm) | Length (mm) | Catheter Diameter (F) | Guidewire Diameter |
---|---|---|---|
8 | 60, 80, 100, 120 | 8.5 F (2.8 mm) | 0.035” (0.89 mm) |
10 | 40, 60, 80, 100, 120 | 8.5 F (2.8 mm) | 0.035” (0.89 mm) |
100 and 120mm lengths are manufactured and available on demand only
Uncovered Stents
Diameter (mm) | Length (mm) | Catheter Diameter (F) | Guidewire Diameter |
---|---|---|---|
8 | 40, 60, 80, 100, 120 | 8 F (2.7 mm) | 0.035” (0.89 mm) |
10 | 40, 60, 80, 100, 120 | 8 F (2.7 mm) | 0.035” (0.89 mm) |
100 and 120mm lengths are manufactured and available on demand only
Ordering Information
Fully Covered Stents with Permalume™ Covering
Order Number | Diameter Nominal (mm) | Length Nominal (mm) | Covered Length (mm) Partially Covered Only | Catheter Diameter (F) | Guidewire Diameter |
---|---|---|---|---|---|
M00574800 | 8 | 60 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574810 | 8 | 80 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576940 | 8 | 100 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576950 | 8 | 120 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574820 | 10 | 40 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574830 | 10 | 60 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574840 | 10 | 80 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576960 | 10 | 100 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576970 | 10 | 120 | - | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
100 and 120mm lengths are manufactured and available on demand only
Partially Covered Stents with Permalume™ Covering
Order Number | Diameter Nominal (mm) | Length Nominal (mm) | Covered Length (mm) Partially Covered Only | Catheter Diameter (F) | Guidewire Diameter |
---|---|---|---|---|---|
M00574700 | 8 | 60 | 48 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574710 | 8 | 80 | 68 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576880 | 8 | 100 | 88 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576890 | 8 | 120 | 108 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574720 | 10 | 40 | 28 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574730 | 10 | 60 | 48 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00574740 | 10 | 80 | 68 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576900 | 10 | 100 | 88 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
M00576910 | 10 | 120 | 108 | 8.5 F (2.83 mm) | 0.035” (0.89 mm) |
100 and 120mm lengths are manufactured and available on demand only
Uncovered Stents
Order Number | Diameter Nominal (mm) | Length Nominal (mm) | Covered Length (mm) Partially Covered Only | Catheter Diameter (F) | Guidewire Diameter |
---|---|---|---|---|---|
M00574620 | 8 | 40 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574630 | 8 | 60 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574640 | 8 | 80 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574650 | 8 | 100 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00576920 | 8 | 120 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574660 | 10 | 40 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574670 | 10 | 60 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574680 | 10 | 80 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00574690 | 10 | 100 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
M00576930 | 10 | 120 | - | 8.0 F (2.67 mm) | 0.035” (0.89 mm) |
0.035” (0.89 mm) |
0.035” (0.89 mm) |
100 and 120mm lengths are manufactured and available on demand only