Captivator™ II
Single-Use Snare
The Captivator II Snares are the first line of stiff and rounded snares, with hot and cold snaring indications. A variety of size options help manage different polyp types.
Explore
Product Details
The Captivator II Snare line provides a variety of size options to help manage different polyp types such as large or flat lesions, lesions on the right-side of the colon and lesions on a colonic fold.
The Captivator II Snares are the first line of stiff and rounded snares, available in multiple sizes with both a hot and cold snaring indication.
Features include:
- Stiff Snare
- Rounded Shape
- Braided Wire
- Hot/Cold Indication
- Smaller Loop Options
Ordering Information
Order Number | Description | Loop Width (mm) | Sheath O.D. (mm) | Minimum Working Channel (mm) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|
M00561221 | 10mm Rounded - Stiff | 10 | 2.4 | 240 | 2.8 | Box 10 |
M00561222 | 10mm Rounded - Stiff | 10 | 2.4 | 240 | 2.8 | Box 20 |
MOO561223 | 10mm Rounded-Stiff | 10 | 2.4 | 240 | 2.8 | Box 40 |
M00561231 | 15mm Rounded - Stiff | 15 | 2.4 | 240 | 2.8 | Box 10 |
M00561232 | 15mm Rounded - Stiff | 15 | 2.4 | 240 | 2.8 | Box 20 |
MOO561233 | 15mm Rounded-Stiff | 15 | 2.4 | 240 | 2.8 | Box 40 |
M00561241 | 20mm Rounded - Stiff | 20 | 2.4 | 240 | 2.8 | Box 10 |
M00561242 | 20mm Rounded - Stiff | 20 | 2.4 | 240 | 2.8 | Box 20 |
MOO561243 | 20mm Rounded-Stiff | 20 | 2.4 | 240 | 2.8 | Box 40 |
M00561191 | 25mm Rounded - Stiff | 25 | 2.4 | 240 | 2.8 | Box 10 |
M00561192 | 25mm Rounded - Stiff | 25 | 2.4 | 240 | 2.8 | Box 20 |
MOO561193 | 25mm Rounded-Stiff | 25 | 2.4 | 240 | 2.8 | Box 40 |
M00561291 | Extra Large Rounded Stiff | 33 | 2.4 | 240 | 2.8 | Box 10 |
Case Studies
Case Study: Endoscopic Mucosal Resection (EMR)
Presented by David A. Florez, MD (USA)
This case demonstrates the management of large polyps utilizing the Captivator II Snare. The large diameter aperture of the snare allows for complete en-bloc resection of the polyp with one pass.