Interlock™

Fibered IDC™ Occlusion System Family

Interlocking arms for precise placement
Dacron Fibers for rapid occlusion

Associates Precision & Control of a detachable coil to the powerful Thrombogenicity of a fibered coil configuration. The Interlocking arm is designed to allow the coil to be advanced and retracted before final placement. Synthetic streamlined oriented & dense fibers onto the platinum coil improve stasis for more confidence in occlusion. Available in a broad range of product sizes, Interlock™ Fibered occlusion system offers precise treatment and clinical flexibility.

Key Resources

Explore

Product Details

Coil types:

Interlockᵀᴹ Fibered ICDᵀᴹ Occlusion System Family

Three-Dimensional

  • design allows for circumferential wall apposition and packability in visceral aneurysms

Anchorability

  • results from the helical shape of the coil in constant, consistent contact with the wall of the vessel.

Occlusive Power

  • is obtained by tapering the proximal and distal coil diameters, maximizing crosssectional flow disruption.

Ordering Information:

Interlock™ -35 Fibered IDC™ Occlusion System

UPNCoil TypeDescription
2D
M0013635000.035” (0.89 mm)2D 3 mm x 4 cm
M0013635200.035” (0.89 mm)2D 4 mm x 10 cm
M0013635400.035” (0.89 mm)2D 6 mm x 10 cm
M0013635500.035” (0.89 mm)2D 6 mm x 20 cm
M0013635700.035” (0.89 mm)2D 8 mm x 10 cm
M0013635800.035” (0.89 mm)2D 8 mm x 20 cm
M0013635900.035” (0.89 mm)2D 8 mm x 40 cm
M0013636000.035” (0.89 mm)2D 10 mm x 20 cm
M0013636100.035” (0.89 mm)2D 10 mm x 40 cm
M0013636200.035” (0.89 mm)2D 12 mm x 20 cm
M0013636300.035” (0.89 mm)2D 12 mm x 40 cm
M0013636400.035” (0.89 mm)2D 15 mm x 20 cm
M0013636500.035” (0.89 mm)2D 15 mm x 40 cm
M0013636600.035” (0.89 mm)2D 18 mm x 20 cm
M0013636700.035” (0.89 mm)2D 18 mm x 40 cm
CUBE
M0013637000.035” (0.89 mm)Cube 4 mm x 6 cm
M0013637200.035” (0.89 mm)Cube 6 mm x 10 cm
M0013637300.035” (0.89 mm)Cube 6 mm x 20 cm
M0013637600.035” (0.89 mm)Cube 8 mm x 20 cm
M0013637900.035” (0.89 mm)Cube 10 mm x 25 cm
M0013638000.035” (0.89 mm)Cube 10 mm x 40 cm
M0013638100.035” (0.89 mm)Cube 15 mm x 25 cm
M0013638200.035” (0.89 mm)Cube 15 mm x 40 cm
M0013638300.035” (0.89 mm)Cube 20 mm x 40 cm
DIAMOND
M0013639100.035” (0.89 mm)Diamond 4 mm x 4.5 cm
M0013639200.035” (0.89 mm)Diamond 6 mm x 9 cm
M0013639300.035” (0.89 mm)Diamond 8 mm x 14 cm

Interlockᵀᴹ -18 Fibered IDCᵀᴹ Occlusion System

UPNCoil TypeDescription
2D
M0013615000.018” (0.46 mm)2D 3 mm x 6 cm
M0013615100.018” (0.46 mm)2D 3 mm x 12 cm
M0013615200.018” (0.46 mm)2D 4 mm x 8 cm
M0013615300.018” (0.46 mm)2D 4 mm x 15 cm
M0013615400.018” (0.46 mm)2D 5 mm x 8 cm
M0013615500.018” (0.46 mm)2D 5 mm x 15 cm
M0013615600.018” (0.46 mm)2D 6 mm x 10 cm
M0013615700.018” (0.46 mm)2D 6 mm x 20 cm
M0013615800.018” (0.46 mm)2D 8 mm x 20 cm
M0013615900.018” (0.46 mm)2D 10 mm x 20 cm
M0013616000.018” (0.46 mm)2D 10 mm x 30 cm
M0013616100.018” (0.46 mm)2D 12 mm x 20 cm
M0013616200.018” (0.46 mm)2D 12 mm x 30 cm
M0013616300.018” (0.46 mm)2D 14 mm x 20 cm
M0013616400.018” (0.46 mm)2D 14 mm x 30 cm
DIAMOND
M0013617400.018” (0.46 mm)Diamond 2/3 mm x 2.3 cm
M0013617500.018” (0.46 mm)Diamond 2/4 mm x 4.1 cm
M0013617600.018” (0.46 mm)Diamond 2/5 mm x 5.8 cm
M0013617700.018” (0.46 mm)Diamond 2/6 mm x 8.0 cm
Top