RHYTHMIA HDx™
Mapping System
Boston Scientific Corporation’s RHYTHMIA HDx™ Mapping System sets a new bar in Ultra High-Definition mapping by using three main features: density, resolution and automation. Each is essential in creating Ultra High-Definition maps.
Key Resources
Explore
Ordering Information
UPN Number | UPN Description |
---|---|
M004 RBINSTALL2ROW0 | RHYTHMIA System Install Bundle 2 ROW |
RHYTHMIA HDx Mapping System Installation Bundle
Installation Bundle - Components List
UPN Number | UPN Description | QTY |
M004 RH1020 0 | Signal Station 2 | 1 |
M004 RALRCBL2 0 | RHYTHMIA Patch Cable | 1 |
M044 RH4010 0 | RHYTHMIA Workstation PC G2 | 1 |
M004 RAPWR2 0 | RHYTHMIA Power Supply 2 | 1 |
M004 RH1102 0 | RHYTHMIA Breakout Box | 2 |
M004 RH1112 0 | RHYTHMIA Breakout Box Cable | 2 |
M004 RAMMTIPS22 | Male to Male Tip-Jacks 2-2 Pin 2 | 1 |
M004 RAGPS0 0 | Global IEC Power Strip | 1 |
M004 RAINST001 0 | Optical DVI - Duplex Kit | 1 |
M004 RAINST002 0 | LC FIBER Coupler - Duplex | 1 |
M004 2001105 0 | Cable, Equipotential Grind | 1 |
M004 RARS232MF10 0 | DB9 RS232 Serial Cable Strt Thr M-F 10ft | 1 |
M004 RAUSBRS232MM 0 | USB to DB9 RS232 Adapter M-M | 1 |
M004 RAINST010 0 | RFG Serial Data Tab | 2 |
RHYTHMIA HDx Mapping System - Required Accessories
Localisation System
UPN Number | UPN Description |
M004 RH2001 0 | Localisation Generator 2 |
M004 RALGBEDMT 0 | Localisation Generator Bed Mount |
M004 RA7101 0 | Localisation Generator Cable 2 |
ECG In Configuration
UPN Number | UPN Description |
M004 RA5010I0 | ECG Cable - Trunk - IEC R2 |
M004 RA5110I0 | ECG Cable - L/C - IEC R2 |
IC Out Configuration
UPN Number | UPN Description |
M004 RH1122 0 | RHYTHMIA IC Out Cable 72 |
M004 RA9000ICAB3 0 | Direct Connect Clearsign IC A/B 3m |
M004 RA9000ICAB6 0 | Direct Connect Clearsign IC A/B 6m |
M004 RA9000ICM3 0 | Direct Connect Clearsign IC Orion 3m |
M004 RA9000ICM6 0 | Direct Connect Clearsign IC Orion 6m |
M004 RA9100IC3 0 | Direct Connect CardioLab IC 3m |
M004 RA9100IC6 0 | Direct Connect CardioLab IC 6m |
IC Out Configuration
UPN Number | UPN Description |
M004 RH1122 0 | RHYTHMIA IC Out Cable 72 |
M004 RA9000ICAB3 0 | Direct Connect Clearsign IC A/B 3m |
M004 RA9000ICAB6 0 | Direct Connect Clearsign IC A/B 6m |
M004 RA9000ICM3 0 | Direct Connect Clearsign IC Orion 3m |
M004 RA9000ICM6 0 | Direct Connect Clearsign IC Orion 6m |
M004 RA9100IC3 0 | Direct Connect CardioLab IC 3m |
M004 RA9100IC6 0 | Direct Connect CardioLab IC 6m |
RHYTHMIA HDx Mapping System - Optional Accessories
Cart Configuration
UPN Number | UPN Description |
M004 RASSCART 0 | RHYTHMIA System Cart |
M004 RAWRKCART 0 | RHYTHMIA Workstation Cart |
M004 RACARTARM 0 | RHYTHMIA Cart Monitor Arm |
M004 RACARTARMEXT 0 | RHYTHMIA Cart Monitor Arm Extender |
M004 RH4100 0 | RHYTHMIA Workstation Monitor |
Optional Accessories
UPN Number | UPN Description |
M004 RA6201 0 | Connection Box - Maestro G2 |
M004 Rh1501 0 | Foot Switch 2 |
M004 RALRBEDSTRP 0 | Localisation Generator Bed Strap |