Athletis™
Ultra-High-Pressure Balloon
With pressures up to 40 ATM and a class-leading low lesion entry profile, Athletis offers optimised deliverability to reach and treat highly calcified, long, stenotic, or resistant fibrotic lesions.
Explore
Product Details
Ultra-High Pressure:
Athletis' proprietary braided balloon design enables optimised deliverability and ultra-high pressures up to 40 ATM. The unique, non-compliant balloon design enables Athletis to open to the stated diameter even in highlyresistant lesions.
Ultra-Low Profile
Athletis features a class-leading low lesion entry profile with an 0.042" flexible, tapered tip over an 0.035" guidewire.
Optimised Deliverability
With an ideal blend of track and a low crossing profile, Athletis is designed to reachhighly calcified, long, stenotic, or resistant fibrotic lesions, including those commonly found in AV access procedures.
Ordering information
UPN 6F 7F 8F | Balloon Length (mm) | |
Balloon Diameter (mm) | Catheter Working Length (cm) | 20 |
4 | 50 | H74939347040250 |
75 | H74939347040270 | |
5 | 50 | H74939347050250 |
75 | H74939347050270 | |
6 | 50 | H74939347060250 |
75 | H74939347060270 | |
135 | H74939347060210 | |
7 | 50 | H74939347070250 |
75 | H74939347070270 | |
135 | H74939347070210 | |
8 | 50 | H74939347080250 |
75 | H74939347080270 | |
135 | H74939347080210 | |
9 | 50 | H74939347090250 |
75 | H74939347090270 | |
10 | 75 | H74939347100270 |
12 | 75 | H74939347120270 |
135 | H74939347120210 |
UPN 6F 7F 8F | Balloon Length (mm) | |
Balloon Diameter (mm) | Catheter Working Length (cm) | 30 |
8 | 50 | H74939347080350 |
75 | H74939347080370 |
UPN 6F 7F 8F | Balloon Length (mm) | |
Balloon Diameter (mm) | Catheter Working Length (cm) | 40 |
4 | 50 | H74939347040450 |
75 | H74939347040470 | |
5 | 50 | H74939347050450 |
75 | H74939347050470 | |
135 | H74939347050410 | |
6 | 50 | H74939347060450 |
75 | H74939347060470 | |
135 | H74939347060410 | |
7 | 50 | H74939347070450 |
75 | H74939347070470 | |
135 | H74939347070410 | |
8 | 50 | H74939347080450 |
75 | H74939347080470 | |
135 | H74939347080410 | |
9 | 50 | H74939347090450 |
75 | H74939347090470 | |
135 | H74939347090410 | |
10 | 75 | H74939347100470 |
135 | H74939347100410 | |
12 | 75 | H74939347120470 |
135 | H74939347120410 |
UPN 6F 7F 8F | Balloon Length (mm) | |
Balloon Diameter (mm) | Catheter Working Length (cm) | 60 |
4 | 50 | H74939347040650 |
75 | H74939347040670 | |
5 | 50 | H74939347050650 |
75 | H74939347050670 | |
6 | 50 | H74939347060650 |
75 | H74939347060670 | |
7 | 50 | H74939347070650 |
75 | H74939347070670 | |
8 | 50 | H74939347080650 |
75 | H74939347080670 | |
12 | 75 | H74939347120670 |
135 | H74939347120610 |
UPN 6F 7F 8F | Balloon Length (mm) | |
Balloon Diameter (mm) | Catheter Working Length (cm) | 80 |
4 | 50 | H74939347040850 |
75 | H74939347040870 | |
5 | 50 | H74939347050850 |
75 | H74939347050870 | |
6 | 50 | H74939347060850 |
75 | H74939347060870 | |
7 | 50 | H74939347070850 |
75 | H74939347070870 | |
8 | 50 | H74939347080850 |
75 | H74939347080870 | |
9 | 50 | H74939347090850 |
75 | H74939347090870 | |
10 | 75 | H74939347100870 |
UPN 6F 7F 8F | Balloon Length (mm) | |
Balloon Diameter (mm) | Catheter Working Length (cm) | 100 |
4 | 50 | H74939347041050 |
75 | H74939347041070 | |
5 | 50 | H74939347051050 |
75 | H74939347051070 | |
6 | 50 | H74939347061050 |
75 | H74939347061070 | |
7 | 50 | H74939347071050 |
75 | H74939347071070 | |
8 | 50 | H74939347081050 |
75 | H74939347081070 |
Inflation Device Ordering InformationEncore 40 is the recommended inflation device for Athletis. To order, use UPN M001394472540.
Resources (-)
-
athletis dilatation efficiency brochure
PDF( 5.0 MB )
Dilatation Efficiency is a measure of a PTA balloon’s ability to open resistant lesions at the lowest pressure possible.
-
encore 40 inflation device brochure
PDF( 282.0 KB )
Find out more about the Encore 40 Inflation Device
-
ENCORE 40 Inflator set-up video
External Link( 177.0 KB )
ENCORE 40 Inflation device paired with Athletis Ultra-High-Pressure Balloon