Percuflex™
Ureteral Stent
A stent designed for migration resistance. With the firm Percuflex Ureteral Stent, you can be confident in your stent placement.1
Key Resources
Product Details
Design features
- High-retention coil strength helps to maintain its pigtail shape, thus reducing the chance of stent migration.
- Double pigtail designed to resist migration.
- Up to 365-day indwell time.2
Placement
- Tapered tip designed for smooth introduction.
- Radiopacity for visualization under fluoroscopy.
- Markings designed to aid in placement.
Multiple sizes
- Available in 4.8F – 8F with lengths ranging from 20–30 cm
Ordering Information
UPN | GTIN | Description | Size | Quantity |
---|---|---|---|---|
M0061453500 | 08714729040255 | Percuflex Ureteral Stent | 4.8F x 22cm | Each |
M0061453510 | 08714729040262 | Percuflex Ureteral Stent | 4.8F x 24cm | Each |
M0061453520 | 08714729040279 | Percuflex Ureteral Stent | 4.8F x 26cm | Each |
M0061453530 | 08714729040286 | Percuflex Ureteral Stent | 4.8F x 28cm | Each |
M0061453590 | 08714729040309 | Percuflex Ureteral Stent | 6F x 20cm | Each |
M0061453600 | 08714729040316 | Percuflex Ureteral Stent | 6F x 22cm | Each |
M0061453610 | 08714729040323 | Percuflex Ureteral Stent | 6F x 24cm | Each |
M0061453620 | 08714729040330 | Percuflex Ureteral Stent | 6F x 26cm | Each |
M0061453630 | 08714729040347 | Percuflex Ureteral Stent | 6F x 28cm | Each |
M0061453640 | 08714729040354 | Percuflex Ureteral Stent | 6F x 30cm | Each |
M0061453690 | 08714729040361 | Percuflex Ureteral Stent | 7F x 20cm | Each |
M0061453700 | 08714729040378 | Percuflex Ureteral Stent | 7F x 22cm | Each |
M0061453710 | 08714729040385 | Percuflex Ureteral Stent | 7F x 24cm | Each |
M0061453720 | 08714729040392 | Percuflex Ureteral Stent | 7F x 26cm | Each |
M0061453730 | 08714729040408 | Percuflex Ureteral Stent | 7F x 28cm | Each |
M0061453740 | 08714729040415 | Percuflex Ureteral Stent | 7F x 30cm | Each |
M0061453790 | 08714729040422 | Percuflex Ureteral Stent | 8F x 20cm | Each |
M0061453800 | 08714729040439 | Percuflex Ureteral Stent | 8F x 22cm | Each |
M0061453810 | 08714729040446 | Percuflex Ureteral Stent | 8F x 24cm | Each |
M0061453820 | 08714729040453 | Percuflex Ureteral Stent | 8F x 26cm | Each |
M0061453830 | 08714729040460 | Percuflex Ureteral Stent | 8F x 28cm | Each |
M0061453840 | 08714729040477 | Percuflex Ureteral Stent | 8F x 30cm | Each |
Reimbursement
References:
- Data on file with Boston Scientific. Bench test results may not necessarily be indicative of clinical performance.
- Biocompatible material designed for up to a 365-day indwelling time. Where long-term use is indicated, it is recommended that indwelling time for stent (with retrieval line removed) not exceed 365 days. This stent should be evaluated by the physician on or before 90 days post-placement.