Percuflex™ Plus Ureteral Stent
Firm enough to place under difficult conditions. The Percuflex Plus Ureteral Stent is designed to help you navigate a challenging tortuous anatomy.
Key Resources
Product Details
Design features
- Designed for patients with challenging conditions and procedures where you need rigidity during placement.
- High-retention coil strength to help maintain pigtail shape.
- Material strength and smooth hydrophilic surface designed to facilitate navigation of tight strictures.1
- Up to 365-day indwell time.2
Placement
- HydroPlus™ Coating designed to facilitate advancement up the ureter.
- Tapered tip designed for smooth introduction.
- Double pigtail designed to resist migration.
- Graduated circumferential markings every 5cm along the body of the stent.
Multiple sizes
- Available in 4.8F – 8F with lengths ranging from 10cm – 30cm
Ordering Information
UPN | GTIN | Description | Size | Quantity |
---|---|---|---|---|
M0061751950 | 08714729067566 | Percuflex Plus Ureteral Stent | 4.8F x 10cm | Each |
M0061751960 | 08714729067580 | Percuflex Plus Ureteral Stent | 4.8F x 12cm | Each |
M0061751970 | 08714729067603 | Percuflex Plus Ureteral Stent | 4.8F x 14cm | Each |
M0061751980 | 08714729067627 | Percuflex Plus Ureteral Stent | 4.8F x 16cm | Each |
M0061751990 | 08714729067641 | Percuflex Plus Ureteral Stent | 4.8F x 18cm | Each |
M0061752500 | 08714729143970 | Percuflex Plus Ureteral Stent | 4.8F x 20cm | Each |
M0061752510 | 08714729067719 | Percuflex Plus Ureteral Stent | 4.8F x 22cm | Each |
M0061752520 | 08714729056805 | Percuflex Plus Ureteral Stent | 4.8F x 24cm | Each |
M0061752530 | 08714729056812 | Percuflex Plus Ureteral Stent | 4.8F x 26cm | Each |
M0061752540 | 08714729067757 | Percuflex Plus Ureteral Stent | 4.8F x 28cm | Each |
M0061752550 | 08714729067771 | Percuflex Plus Ureteral Stent | 4.8F x 30cm | Each |
M0061752600 | 08714729067788 | Percuflex Plus Ureteral Stent | 6F x 20cm | Each |
M0061752610 | 08714729067795 | Percuflex Plus Ureteral Stent | 6F x 22cm | Each |
M0061752620 | 08714729056829 | Percuflex Plus Ureteral Stent | 6F x 24cm | Each |
M0061752630 | 08714729041184 | Percuflex Plus Ureteral Stent | 6F x 26cm | Each |
M0061752640 | 08714729041191 | Percuflex Plus Ureteral Stent | 6F x 28cm | Each |
M0061752650 | 08714729067849 | Percuflex Plus Ureteral Stent | 6F x 30cm | Each |
M0061752700 | 08714729067856 | Percuflex Plus Ureteral Stent | 7F x 20cm | Each |
M0061752710 | 08714729067863 | Percuflex Plus Ureteral Stent | 7F x 22cm | Each |
M0061752720 | 08714729056836 | Percuflex Plus Ureteral Stent | 7F x 24cm | Each |
M0061752730 | 08714729041207 | Percuflex Plus Ureteral Stent | 7F x 26cm | Each |
M0061752740 | 08714729041214 | Percuflex Plus Ureteral Stent | 7F x 28cm | Each |
M0061752750 | 08714729056843 | Percuflex Plus Ureteral Stent | 7F x 30cm | Each |
M0061752800 | 08714729067917 | Percuflex Plus Ureteral Stent | 8F x 20cm | Each |
M0061752810 | 08714729067924 | Percuflex Plus Ureteral Stent | 8F x 22cm | Each |
M0061752820 | 08714729056850 | Percuflex Plus Ureteral Stent | 8F x 24cm | Each |
M0061752830 | 08714729041221 | Percuflex Plus Ureteral Stent | 8F x 26cm | Each |
M0061752840 | 08714729067931 | Percuflex Plus Ureteral Stent | 8F x 28cm | Each |
M0061752850 | 08714729067948 | Percuflex Plus Ureteral Stent | 8F x 30cm | Each |
Reimbursement
Tools and Resources

References
- Data on file with Boston Scientific. Bench test results may not necessarily be indicative of clinical performance.
- Biocompatible material designed for up to a 365-day indwelling time. Where long-term use is indicated, it is recommended that indwelling time for stent (with retrieval line removed) not exceed 365 days. This stent should be evaluated by the physician on or before 90 days post-placement.