WallFlex™
Colonic Stents
Designed to offer the ultimate combination of delivery system access and stent construction to expand options available for patient treatment and management of colonic strictures caused by malignant neoplasms.
Explore
Ordering Information
Order Number | Stent Body Diameter (mm) | Flare Diameter (mm) | Expanded Stent Length (mm) | Working Length (cm) | Delivery System Length (cm) | Delivery System Diameter (Fr) | Packaging |
---|---|---|---|---|---|---|---|
M00565040 | 25 | 30 | 60 | 230 | 270 | 10 | Each |
M00565050 | 25 | 30 | 90 | 230 | 270 | 10 | Each |
M00565060 | 25 | 30 | 120 | 230 | 270 | 10 | Each |
M00565070 | 25 | 30 | 60 | 135 | 175 | 10 | Each |
M00565080 | 25 | 30 | 90 | 135 | 175 | 10 | Each |
M00565090 | 25 | 30 | 120 | 135 | 175 | 10 | Each |
M00565100 | 22 | 27 | 60 | 230 | 270 | 10 | Each |
M00565110 | 22 | 27 | 90 | 230 | 270 | 10 | Each |
M00565120 | 22 | 27 | 120 | 230 | 270 | 10 | Each |
M00565130 | 22 | 27 | 60 | 135 | 175 | 10 | Each |
M00565140 | 22 | 27 | 90 | 135 | 175 | 10 | Each |
M00565150 | 22 | 27 | 120 | 135 | 175 | 10 | Each |
*Recommended Guidewire .035" WALLSTENT™ Super Stiff Guidewire, Order #18001, (view in catalog).
1 Product with this symbol may be used in Magnetic Resonance environment according to the conditions described in Directions for Use.
Case Studies
Presented by Charles Loewe, MD
Presented by Sean E. McGarr, DO
Presented by Sri Komanduri, MD, MS
Presented by Ryan Matsuo, MD