Advanix™ Pancreatic Stent
and NaviFlex™ RX Pancreatic Delivery System, and NaviFlex Pushers
With endoscopic and radiopaque markers1 for enhanced visualization2, the Advanix Pancreatic Stent helps facilitate stent placement during procedure and at follow-up fluoroscopic examination.
Explore
Product Details
- Available in a variety of French sizes and lengths.
- To aid in placement, the stent is constructed of a flexible yet durable polymer.
- Drainage holes are positioned every 5mm at 90 degree intervals to support drainage and patency.
Packaging
Packaging is color coded by French size, allowing nurses and technicians to quickly identify the desired size.
Radiopaque Marker1
Radiopaque marker on leading end of the Advanix Pancreatic Stent provides visibility under fluoroscopy.*
*Fluoroscopic image from animal lab testing.
1. Radiopaque markers are not available on all stents. Data claim does not apply to the 3Fr stent.
Ordering Information
Stent Kits
GTIN | Order Number | Description | Diameter (Fr) | Length (cm) |
---|---|---|---|---|
08714729856344 | M00537350 | Single Pigtail Stent – No Leading Barb | 4 | 3 |
08714729856351 | M00537360 | Single Pigtail Stent – No Leading Barb | 4 | 4 |
08714729856368 | M00537370 | Single Pigtail Stent – No Leading Barb | 4 | 5 |
08714729856375 | M00537380 | Single Pigtail Stent – No Leading Barb | 4 | 7 |
08714729856344 | M00537390 | Single Pigtail Stent – No Leading Barb | 5 | 3 |
08714729856351 | M00537400 | Single Pigtail Stent – No Leading Barb | 5 | 4 |
08714729856368 | M00537410 | Single Pigtail Stent – No Leading Barb | 5 | 5 |
08714729856375 | M00537420 | Single Pigtail Stent – No Leading Barb | 5 | 7 |
08714729856344 | M00537430 | Single Pigtail Stent – Leading Barb | 5 | 3 |
08714729856351 | M00537440 | Single Pigtail Stent – Leading Barb | 5 | 4 |
08714729856368 | M00537450 | Single Pigtail Stent – Leading Barb | 5 | 5 |
08714729856344 | M00537460 | Straight Stent – No Leading Barb | 4 | 3 |
08714729856351 | M00537470 | Straight Stent – No Leading Barb | 4 | 4 |
08714729856368 | M00537480 | Straight Stent – No Leading Barb | 4 | 5 |
08714729856375 | M00537490 | Straight Stent – No Leading Barb | 4 | 7 |
08714729856344 | M00537500 | Straight Stent – No Leading Barb | 5 | 3 |
08714729856351 | M00537510 | Straight Stent – No Leading Barb | 5 | 4 |
08714729856368 | M00537520 | Straight Stent – No Leading Barb | 5 | 5 |
08714729856375 | M00537530 | Straight Stent – No Leading Barb | 5 | 7 |
08714729856344 | M00537540 | Straight Stent – Leading Barb | 5 | 3 |
08714729856351 | M00537550 | Straight Stent – Leading Barb | 5 | 4 |
08714729856368 | M00537560 | Straight Stent – Leading Barb | 5 | 5 |
Scope compatibility: 7Fr stent requires a 3.2mm working channel; 10Fr stents require a 4.2mm working channel.
Straight Stent — No Leading Barb
GTIN | Order Number | Diameter (Fr) | Length (cm) | Markers |
---|---|---|---|---|
08714729857686 | M00536000 | 3 | 2 | Trailing endo marker |
08714729857693 | M00536010 | 3 | 3 | Trailing endo marker |
08714729857709 | M00536020 | 3 | 4 | Trailing endo marker |
08714729857716 | M00536030 | 3 | 5 | Trailing endo marker |
08714729857723 | M00536040 | 3 | 6 | Trailing endo marker |
08714729857730 | M00536050 | 3 | 7 | Trailing endo marker |
08714729857747 | M00536060 | 3 | 8 | Trailing endo marker |
08714729857754 | M00536070 | 3 | 9 | Trailing endo marker |
08714729857761 | M00536080 | 3 | 10 | Trailing endo marker |
08714729857778 | M00536090 | 3 | 11 | Trailing endo marker |
08714729857785 | M00536100 | 3 | 12 | Trailing endo marker |
08714729857792 | M00536110 | 3 | 13 | Trailing endo marker |
08714729857068 | M00536120 | 4 | 2 | Trailing radiopaque marker |
08714729857075 | M00536130 | 4 | 3 | Trailing radiopaque marker |
08714729857082 | M00536140 | 4 | 4 | Leading radiopaque marker with trailing endo marker |
08714729857099 | M00536150 | 4 | 5 | Leading radiopaque marker with trailing endo marker |
08714729857105 | M00536160 | 4 | 6 | Leading radiopaque marker with trailing endo marker |
08714729857112 | M00536170 | 4 | 7 | Leading radiopaque marker with trailing endo marker |
08714729857129 | M00536180 | 4 | 8 | Leading radiopaque marker with trailing endo marker |
08714729857136 | M00536190 | 4 | 9 | Leading radiopaque marker with trailing endo marker |
08714729857143 | M00536200 | 4 | 10 | Leading radiopaque marker with trailing endo marker |
08714729857150 | M00536210 | 4 | 11 | Leading radiopaque marker with trailing endo marker |
08714729857167 | M00536220 | 4 | 12 | Leading radiopaque marker with trailing endo marker |
08714729857174 | M00536230 | 4 | 13 | Leading radiopaque marker with trailing endo marker |
08714729857181 | M00536240 | 5 | 2 | Trailing radiopaque marker |
08714729857198 | M00536250 | 5 | 3 | Trailing radiopaque marker |
08714729857204 | M00536260 | 5 | 4 | Leading radiopaque marker with trailing endo marker |
08714729857211 | M00536270 | 5 | 5 | Leading radiopaque marker with trailing endo marker |
08714729857228 | M00536280 | 5 | 6 | Leading radiopaque marker with trailing endo marker |
08714729857235 | M00536290 | 5 | 7 | Leading radiopaque marker with trailing endo marker |
08714729857242 | M00536300 | 5 | 8 | Leading radiopaque marker with trailing endo marker |
08714729857259 | M00536310 | 5 | 9 | Leading radiopaque marker with trailing endo marker |
08714729857266 | M00536320 | 5 | 10 | Leading radiopaque marker with trailing endo marker |
08714729857273 | M00536330 | 5 | 11 | Leading radiopaque marker with trailing endo marker |
08714729857280 | M00536340 | 5 | 12 | Leading radiopaque marker with trailing endo marker |
08714729857297 | M00536350 | 5 | 13 | Leading radiopaque marker with trailing endo marker |
Scope compatibility: 7Fr stent requires a 3.2mm working channel; 10Fr stents require a 4.2mm working channel.
Straight Stent — Leading Barb
GTIN | Order Number | Diameter (Fr) | Length (cm) | Markers |
---|---|---|---|---|
08714729857303 | M00536360 | 5 | 2 | Trailing radiopaque marker |
08714729857310 | M00536370 | 5 | 3 | Trailing radiopaque marker |
08714729857327 | M00536380 | 5 | 4 | Leading radiopaque marker with trailing endo marker |
08714729857334 | M00536390 | 5 | 5 | Leading radiopaque marker with trailing endo marker |
08714729857341 | M00536400 | 5 | 6 | Leading radiopaque marker with trailing endo marker |
08714729857358 | M00536410 | 5 | 7 | Leading radiopaque marker with trailing endo marker |
08714729857365 | M00536420 | 5 | 8 | Leading radiopaque marker with trailing endo marker |
08714729857372 | M00536430 | 5 | 9 | Leading radiopaque marker with trailing endo marker |
08714729857389 | M00536440 | 5 | 10 | Leading radiopaque marker with trailing endo marker |
08714729857396 | M00536450 | 5 | 11 | Leading radiopaque marker with trailing endo marker |
08714729857402 | M00536460 | 5 | 12 | Leading radiopaque marker with trailing endo marker |
08714729857419 | M00536470 | 5 | 13 | Leading radiopaque marker with trailing endo marker |
08714729857426 | M00536480 | 7 | 3 | Trailing endoscopic marker |
08714729857433 | M00536490 | 7 | 4 | Leading radiopaque marker with trailing endo marker |
08714729857440 | M00536500 | 7 | 5 | Leading radiopaque marker with trailing endo marker |
08714729857457 | M00536510 | 7 | 6 | Leading radiopaque marker with trailing endo marker |
08714729857464 | M00536520 | 7 | 7 | Leading radiopaque marker with trailing endo marker |
08714729857471 | M00536530 | 7 | 8 | Leading radiopaque marker with trailing endo marker |
08714729857488 | M00536540 | 7 | 9 | Leading radiopaque marker with trailing endo marker |
08714729857495 | M00536550 | 7 | 10 | Leading radiopaque marker with trailing endo marker |
08714729857501 | M00536560 | 7 | 11 | Leading radiopaque marker with trailing endo marker |
08714729857518 | M00536570 | 7 | 12 | Leading radiopaque marker with trailing endo marker |
08714729857525 | M00536580 | 7 | 13 | Leading radiopaque marker with trailing endo marker |
08714729857532 | M00536590 | 7 | 15 | Leading radiopaque marker with trailing endo marker |
08714729857549 | M00536600 | 7 | 18 | Leading radiopaque marker with trailing endo marker |
08714729857556 | M00536610 | 10 | 3 | Trailing endoscopic marker |
08714729857563 | M00536620 | 10 | 4 | Leading radiopaque marker with trailing endo marker |
08714729857570 | M00536630 | 10 | 5 | Leading radiopaque marker with trailing endo marker |
08714729857587 | M00536640 | 10 | 6 | Leading radiopaque marker with trailing endo marker |
08714729857594 | M00536650 | 10 | 7 | Leading radiopaque marker with trailing endo marker |
08714729857600 | M00536660 | 10 | 8 | Leading radiopaque marker with trailing endo marker |
08714729857617 | M00536670 | 10 | 9 | Leading radiopaque marker with trailing endo marker |
08714729857624 | M00536680 | 10 | 10 | Leading radiopaque marker with trailing endo marker |
08714729857631 | M00536690 | 10 | 11 | Leading radiopaque marker with trailing endo marker |
08714729857648 | M00536700 | 10 | 12 | Leading radiopaque marker with trailing endo marker |
08714729857655 | M00536710 | 10 | 13 | Leading radiopaque marker with trailing endo marker |
08714729857662 | M00536720 | 10 | 15 | Leading radiopaque marker with trailing endo marker |
08714729857679 | M00536730 | 10 | 18 | Leading radiopaque marker with trailing endo marker |
Scope compatibility: 7Fr stent requires a 3.2mm working channel; 10Fr stents require a 4.2mm working channel.
Pigtail Stent — No Leading Barb
GTIN | Order Number | Diameter (Fr) | Length (cm) | Markers |
---|---|---|---|---|
08714729856948 | M00536740 | 3 | 2 | Trailing endo marker |
08714729856955 | M00536750 | 3 | 3 | Trailing endo marker |
08714729856962 | M00536760 | 3 | 4 | Trailing endo marker |
08714729856979 | M00536770 | 3 | 5 | Trailing endo marker |
08714729856986 | M00536780 | 3 | 6 | Trailing endo marker |
08714729856993 | M00536790 | 3 | 7 | Trailing endo marker |
08714729857006 | M00536800 | 3 | 8 | Trailing endo marker |
08714729857013 | M00536810 | 3 | 9 | Trailing endo marker |
08714729857020 | M00536820 | 3 | 10 | Trailing endo marker |
08714729857037 | M00536830 | 3 | 11 | Trailing endo marker |
08714729857044 | M00536840 | 3 | 12 | Trailing endo marker |
08714729857051 | M00536850 | 3 | 13 | Trailing endo marker |
08714729856450 | M00536860 | 4 | 2 | Trailing radiopaque marker |
08714729856467 | M00536870 | 4 | 3 | Trailing radiopaque marker |
08714729856474 | M00536880 | 4 | 4 | Leading radiopaque marker with trailing endo marker |
08714729856481 | M00536890 | 4 | 5 | Leading radiopaque marker with trailing endo marker |
08714729856498 | M00536900 | 4 | 6 | Leading radiopaque marker with trailing endo marker |
08714729856504 | M00536910 | 4 | 7 | Leading radiopaque marker with trailing endo marker |
08714729856511 | M00536920 | 4 | 8 | Leading radiopaque marker with trailing endo marker |
08714729856528 | M00536930 | 4 | 9 | Leading radiopaque marker with trailing endo marker |
08714729856535 | M00536940 | 4 | 10 | Leading radiopaque marker with trailing endo marker |
08714729856542 | M00536950 | 4 | 11 | Leading radiopaque marker with trailing endo marker |
08714729856559 | M00536960 | 4 | 12 | Leading radiopaque marker with trailing endo marker |
08714729856566 | M00536970 | 4 | 13 | Leading radiopaque marker with trailing endo marker |
08714729856696 | M00536980 | 5 | 2 | Trailing radiopaque marker |
08714729856702 | M00536990 | 5 | 3 | Trailing radiopaque marker |
08714729856719 | M00537000 | 5 | 4 | Leading radiopaque marker with trailing endo marker |
08714729856726 | M00537010 | 5 | 5 | Leading radiopaque marker with trailing endo marker |
08714729856733 | M00537020 | 5 | 6 | Leading radiopaque marker with trailing endo marker |
08714729856740 | M00537030 | 5 | 7 | Leading radiopaque marker with trailing endo marker |
08714729856757 | M00537040 | 5 | 8 | Leading radiopaque marker with trailing endo marker |
08714729856764 | M00537050 | 5 | 9 | Leading radiopaque marker with trailing endo marker |
08714729856771 | M00537060 | 5 | 10 | Leading radiopaque marker with trailing endo marker |
08714729856788 | M00537070 | 5 | 11 | Leading radiopaque marker with trailing endo marker |
08714729856795 | M00537080 | 5 | 12 | Leading radiopaque marker with trailing endo marker |
08714729856801 | M00537090 | 5 | 13 | Leading radiopaque marker with trailing endo marker |
Scope compatibility: 7Fr stent requires a 3.2mm working channel; 10Fr stents require a 4.2mm working channel.
Pigtail Stent — Leading Barb
GTIN | Order Number | Diameter (Fr) | Length (cm) | Markers |
---|---|---|---|---|
08714729856573 | M00537100 | 5 | 2 | Trailing radiopaque marker |
08714729856580 | M00537110 | 5 | 3 | Trailing radiopaque marker |
08714729856597 | M00537120 | 5 | 4 | Leading radiopaque marker with trailing endo marker |
08714729856603 | M00537130 | 5 | 5 | Leading radiopaque marker with trailing endo marker |
08714729856610 | M00537140 | 5 | 6 | Leading radiopaque marker with trailing endo marker |
08714729856627 | M00537150 | 5 | 7 | Leading radiopaque marker with trailing endo marker |
08714729856634 | M00537160 | 5 | 8 | Leading radiopaque marker with trailing endo marker |
08714729856641 | M00537170 | 5 | 9 | Leading radiopaque marker with trailing endo marker |
08714729856658 | M00537180 | 5 | 10 | Leading radiopaque marker with trailing endo marker |
08714729856665 | M00537190 | 5 | 11 | Leading radiopaque marker with trailing endo marker |
08714729856672 | M00537200 | 5 | 12 | Leading radiopaque marker with trailing endo marker |
08714729856689 | M00537210 | 5 | 13 | Leading radiopaque marker with trailing endo marker |
08714729856818 | M00537220 | 7 | 3 | Trailing endoscopic marker |
08714729856825 | M00537230 | 7 | 4 | Leading radiopaque marker with trailing endo marker |
08714729856832 | M00537240 | 7 | 5 | Leading radiopaque marker with trailing endo marker |
08714729856849 | M00537250 | 7 | 6 | Leading radiopaque marker with trailing endo marker |
08714729856856 | M00537260 | 7 | 7 | Leading radiopaque marker with trailing endo marker |
08714729856863 | M00537270 | 7 | 8 | Leading radiopaque marker with trailing endo marker |
08714729856870 | M00537280 | 7 | 9 | Leading radiopaque marker with trailing endo marker |
08714729856887 | M00537290 | 7 | 10 | Leading radiopaque marker with trailing endo marker |
08714729856894 | M00537300 | 7 | 11 | Leading radiopaque marker with trailing endo marker |
08714729856900 | M00537310 | 7 | 12 | Leading radiopaque marker with trailing endo marker |
08714729856917 | M00537320 | 7 | 13 | Leading radiopaque marker with trailing endo marker |
08714729856924 | M00537330 | 7 | 15 | Leading radiopaque marker with trailing endo marker |
08714729856931 | M00537340 | 7 | 18 | Leading radiopaque marker with trailing endo marker |
Scope compatibility: 7Fr stent requires a 3.2mm working channel; 10Fr stents require a 4.2mm working channel.
Pushers & Delivery System
GTIN | Order Number | Description | Diameter (Fr) | Length (cm) |
---|---|---|---|---|
08714729856207 | M00535000 | Pancreatic Stent RX Pusher | 3 | n/a |
08714729856207 | M00535010 | Pancreatic Stent RX Pusher | 4 & 5 | n/a |
08714729856207 | M00535020 | Pancreatic Stent Pusher | 3 | n/a |
08714729856214 | M00535030 | Pancreatic Stent Pusher | 4 & 5 | n/a |
08714729856207 | M00535060 | NaviFlex RX Pancreatic Stent Delivery System | 7 | n/a |
08714729856214 | M00535080 | NaviFlex RX Pancreatic Stent Delivery System | 10 | n/a |
Scope compatibility: 7Fr stent requires a 3.2mm working channel; 10Fr stents require a 4.2mm working channel.
Reimbursement
Physician & Patient Resources
1. Radiopaque markers are not available on all stents. Data claim does not apply to the 3Fr stent.
2. Bench test results may not necessarily be indicative of clinical performance.