REBEL™
Platinum Chromium Coronary Stent System
The REBEL Stent System is the newest advance in bare-metal stent technology. REBEL Stent has the visibility you want from its PtCr alloy, the strength you need with the lowest recoil* and greatest radial strength†, and the outstanding deliverability you expect from the Boston Scientific family of stents.
Key Resources
Explore
Product Details
Ordering Information
Stent Length (mm) | |||||||
---|---|---|---|---|---|---|---|
ø (mm) | 8 | 12 | 16 | 20 | 24 | 28 | 32 |
2.25 | H7493927408220 | H7493927412220 | H7493927416220 | H7493927420220 | H7493927424220 | H7493927428220 | N/A |
2.50 | H7493927408250 | H7493927412250 | H7493927416250 | H7493927420250 | H7493927424250 | H7493927428250 | N/A |
2.75 | H7493927408270 | H7493927412270 | H7493927416270 | H7493927420270 | H7493927424270 | H7493927428270 | H7493927432270 |
3.00 | H7493927408300 | H7493927412300 | H7493927416300 | H7493927420300 | H7493927424300 | H7493927428300 | H7493927432300 |
3.50 | H7493927408350 | H7493927412350 | H7493927416350 | H7493927420350 | H7493927424350 | H7493927428350 | H7493927432350 |
4.00 | H7493927408400 | H7493927412400 | H7493927416400 | H7493927420400 | H7493927424400 | H7493927428400 | H7493927432400 |
4.50 | N/A | H7493927412450 | H7493927416450 | H7493927420450 | H7493927424450 | H7493927428450 | H7493927432450 |
REBEL Stent Delivery System (Over-the-Wire)
Stent Length (mm) | |||||||
---|---|---|---|---|---|---|---|
ø (mm) | 8 | 12 | 16 | 20 | 24 | 28 | 32 |
2.25 | H7493927508220 | H7493927512220 | H7493927516220 | H7493927520220 | H7493927524220 | H7493927528220 | N/A |
2.50 | H7493927508250 | H7493927512250 | H7493927516250 | H7493927520250 | H7493927524250 | H7493927528250 | N/A |
2.75 | H7493927508270 | H7493927512270 | H7493927516270 | H7493927520270 | H7493927524270 | H7493927528270 | H7493927532270 |
3.00 | H7493927508300 | H7493927512300 | H7493927516300 | H7493927520300 | H7493927524300 | H7493927528300 | H7493927532300 |
3.50 | H7493927508350 | H7493927512350 | H7493927516350 | H7493927520350 | H7493927524350 | H7493927528350 | H7493927532350 |
4.00 | H7493927508400 | H7493927512400 | H7493927516400 | H7493927520400 | H7493927524400 | H7493927528400 | H7493927532400 |
4.50 | N/A | H7493927512450 | H7493927516450 | H7493927520450 | H7493927524450 | H7493927528450 | H7493927532450 |
Economic Value
Helping You Save More
Our unique Platinum Chromium (PtCr) Stent alloy can help reduce device usage, procedure times and radiation exposure.
Learn How