SpyGlass™ Discover
Digital Catheter
The SpyGlass Discover Digital Catheter is intended to provide direct visualization and to guide both optical and accessory devices for diagnostic and therapeutic applications during endoscopic procedures in the pancreaticobiliary system including the hepatic ducts.
Explore
Product Details
SpyGlass™ Discover Digital Catheter Compatible Devices
Specifications
Specification | Value |
---|---|
Direction of view | 0 degrees (forward viewing) |
Field of view | 120 degrees in air |
Distal tip width | 10.5Fr (3.5mm) |
Maximum insertion portion width | 10.8Fr (3.6mm) |
Working length | 65cm |
Minimum accessory channel width | 1.2mm (3.6Fr) |
Minimum angulation range | 30 degrees with accessory device in working channel |
Ordering Information
Order Number | Product Description | Packaging | |
---|---|---|---|
M00546780 | SpyGlass™ Discover Digital Catheter | Box 1 | |
M00542950 | SpyGlass™ Discover Controller | Box 1 | |
M00543000 | SpyGlass™ Discover Balloon Dilation Catheter | Box 1 | 6.0mm x 40mm |
M00543010 | SpyGlass™ Discover Balloon Dilation Catheter | Box 1 | 7.0mm x 40mm |
M00543040 | SpyGlass™ Discover Balloon Dilation Catheter | Box 1 | 8.0mm x 40mm |
M00566670 | Encore™ 26 Inflation Device | Each | |
M00542981 | SpyGlass™ Discover Imager™ II IOC Catheter | Box 5 | |
M00542971 | SpyGlass™ Discover Jagwire™ Guidewire | Box 2 | |
M00542990 | SpyGlass™ Discover Retrieval Basket | Box 1 | |
M00542961 | Super Sheath CBDE for use with the SpyGlass Discover Digital Catheter | Box 10 |
Reimbursement
Visit our GuidePoint Reimbursement site to find Coding & Payment Resources
Learn about our Reimbursement programs such as webinars, coding and payment information, and how to contact our Reimbursement Help Desk.