Our line of radial microcatheters and guidewires delivers the torque, shapes, and lengths required to achieve successful distal access. This unique family is specifically engineered to work together in multiple combinations to help you perform more radial and trans-radial procedures on more patients with better outcomes.
Seamless Collaboration
Complementary designs help DIREXION™ Torqueable Microcatheters and FATHOM™ Steerable Guidewires work together in many kinds of cases.
Torqueable Shape
Our torqueable tips allow for intraprocedural flexibility and efficiency.
Image Quality
Our high flow rates and high burst pressure can help to facilitate faster vessel identification and vessel access.
DIREXION™ Torqueable Microcatheters
Direxion Torqueable Microcatheters are treated with a high heating process that improves tip shape retention.* In addition, a shortened hydrophilic coating makes it easier to grip the proximal end before torquing or advancing the distal tip. All of which helps ensure exceptional control.
A unique shaft design gives Direxion microcatheters unrivaled torqueability while maintaining excellent trackability, flexibility, and pushability.
FATHOM™ Steerable Guidewires
Designed to transmit turn-for-turn torque to enhance responsiveness and maneuverability, Fathom™ Steerable Guidewires revolutionize access to even the most tortuous vasculature with an angled, pre-shaped tip and both 200 and 215 cm lengths that are ideal for radial and trans-radial access.
Fathom™ steerable guidewires combine a nitinol hypotube distal segment with advanced microfabrication technology, creating a design to access the most tortuous vasculature.
Ordering Information
DIREXIONTM AND DIREXION HI-FLOTM
Torqueable Microcatheter Family
Direxion Microcatheter | ||||
---|---|---|---|---|
UPN | Order Number | Usable Length (cm) | Tip Shape | RO Markers |
M001195220 | 19-522 | 155 | Straight | 1 |
M001195250 | 19-525 | 155 | Bern | 1 |
M001195280 | 19-528 | 155 | J | 1 |
M001195310 | 19-531 | 155 | Swan | 1 |
M001195330 | 19-533 | 155 | Straight | 2 |
M001195350 | 19-535 | 155 | Bern | 2 |
Direxion HI-FLO Microcatheter | ||||
M001195420 | 19-542 | 155 | Straight | 1 |
M001195450 | 19-545 | 155 | Bern | 1 |
M001195480 | 19-548 | 155 | J | 1 |
M001195510 | 19-551 | 155 | Swan | 1 |
Direxion Microcather Pre-Loaded System with Fathom™ - 16 Guidewire | ||||
---|---|---|---|---|
UPN | Order Number | Direxion Usable Length (cm) | Direxion Tip Shape | Fathom-16 Guidewire Overall Length |
M001195620 | 19-562 | 155 | Straight | 180 |
M001195650 | 19-565 | 155 | Bern | 180 |
M001195670 | 19-567 | 130 | Bern | 180 |
Direxion Microcather HI-FLO Pre-Loaded System with Fathom™ - 16 Guidewire | ||||
M001195720 | 19-572 | 155 | Straight | 180 |
M001195750 | 19-575 | 155 | Bern | 180 |
FATHOMTM
Steerable Guidewires
New Tip Shapes and Lengths Fathom™ -16 Steerable Guidewires | ||||||
---|---|---|---|---|---|---|
UPN | Order Number | Total Length (cm) | Nitinol Tip Length (cm) | Distal Floppy Tip Length (cm) | Proximal/ Distal O.D. (inches) | Tip Shape |
M001509120 | 50-912 | 180 | 25 | 10 | 0.016 | Angled |
M001509200 | 50-920 | 200 | 25 | 10 | 0.016 | Straight |
M001509210 | 50-921 | 200 | 25 | 10 | 0.016 | Angled |
M001509300 | 50-930 | 215 | 25 | 10 | 0.016 | Straight |
M001509310 | 50-931 | 215 | 25 | 10 | 0.016 | Angled |
Fathom™ -16 Steerable Guidewires | ||||||
M001509000 | 50-900 | 140 | 25 | 10 | 0.016 | Straight |
M001509010 | 50-901 | 140 | 35 | 20 | 0.016 | Straight |
M001509100 | 50-910 | 180 | 25 | 10 | 0.016 | Straight |
M001509110 | 50-911 | 180 | 35 | 20 | 0.016 | Straight |
Fathom™ -14 Steerable Guidewires | ||||||
M001508100 | 50-810 | 200 | 35 | 10 | 0.014 | Straight |
M001508110 | 50-811 | 200 | 35 | 10 | 0.014 | Angled |
M001508140 | 50-814 | 300 | 35 | 10 | 0.014 | Straight |
M001508150 | 50-815 | 300 | 35 | 10 | 0.014 | Angled |
Key Resources
All (-)
-
Arm Yourself for Radial
PDF( 3.0 MB )
Complementary designs help DIREXION™ Torqueable Microcatheters and FATHOM™ Steerable Guidewires work together in many kinds of cases.