EMBOLD™
Detachable Coil System
All the coils you need. Made simple by design.
Reduce coiling complexity and streamline inventory with one portfolio.
Explore
Product details
Three coils. Any case.
All with handle-free detachment, kinkless performance, multi-catheter compatibility and best-in-class occlusion power. It's everything you need.
Ordering information
EMBOLD™ Fibered Coils | |||
Diameter (mm) | Length (cm) | Ref Catalog Number | GTIN |
2 | 4 | M001394240020040 | 08714729983521 |
6 | M001394240020060 | 08714729983538 | |
3 | 6 | M001394240030060 | 08714729983545 |
12 | M001394240030120 | 08714729983552 | |
4 | 8 | M001394240040080 | 08714729983569 |
15 | M001394240040150 | 08714729983576 | |
5 | 8 | M001394240050080 | 08714729983583 |
15 | M001394240050150 | 08714729983590 | |
6 | 10 | M001394240060100 | 08714729983606 |
20 | M001394240060200 | 08714729983613 | |
8 | 20 | M001394240080200 | 08714729983620 |
10 | 20 | M001394240100200 | 08714729983637 |
30 | M001394240100300 | 08714729983644 | |
50 | M001394240100500 | 08714729983651 | |
12 | 20 | M001394240120200 | 08714729983668 |
30 | M001394240120300 | 08714729983675 | |
50 | M001394240120500 | 08714729983682 | |
14 | 20 | M001394240140200 | 08714729983699 |
30 | M001394240140300 | 08714729983705 | |
50 | M001394240140500 | 08714729983712 | |
18 | 50 | M001394240180500 | 08714729983729 |
20 | 50 | M001394240200500 | 08714729983736 |
22 | 60 | M001394240220600 | 08714729983743 |
32 | 60 | M001394240320600 | 00191506010485 |
EMBOLD™ Soft Coils | |||
Diameter (mm) | Length (cm) | Ref Catalog Number | GTIN |
2 | 2 | M001394250020020 | 00191506026363 |
4 | M001394250020040 | 00191506026370 | |
6 | M001394250020060 | 00191506026387 | |
8 | M001394250020080 | 00191506026394 | |
3 | 4 | M001394250030040 | 00191506026400 |
8 | M001394250030080 | 00191506026417 | |
12 | M001394250030120 | 00191506026424 | |
15 | M001394250030150 | 00191506026431 | |
4 | 8 | M001394250040080 | 00191506026448 |
10 | M001394250040100 | 00191506026455 | |
15 | M001394250040150 | 00191506026462 | |
30 | M001394250040300 | 00191506026479 | |
5 | 10 | M001394250050100 | 00191506026486 |
15 | M001394250050150 | 00191506026493 | |
20 | M001394250050200 | 00191506026509 | |
30 | M001394250050300 | 00191506026516 | |
6 | 15 | M001394250060150 | 00191506026523 |
20 | M001394250060200 | 00191506026530 | |
30 | M001394250060300 | 00191506026547 | |
60 | M001394250060600 | 00191506026554 | |
8 | 30 | M001394250080300 | 00191506026561 |
60 | M001394250080600 | 00191506026578 |
EMBOLD™ Packing Coils | |||
Diameter (mm) | Length (cm) | Ref Catalog Number | GTIN |
N/A | 15 | M001394260000150 | 00191506026585 |
30 | M001394260000300 | 00191506026592 | |
45 | M001394260000450 | 00191506026608 | |
60 | M001394260000600 | 00191506026615 |
Resources
PDF (900K)