Coyote™ and Coyote™ ES
0.014” Balloon Dilatation Catheter
Confidently take on below-the-knee (BTK) procedures with a new level of deliverability, crossability, and ultra-low profile.
Key Resources
Explore
Product Details
Get to. Get through. Get going.
- Optimized for excellent track and push
- 0.017" lesion entry profile* and class-leading crossing profile*
- Rapid deflation times
* Average measurements taken by Boston Scientific (n=3, 2 mm x 120 mm balloon). Data on file. Bench testing may not be representative of clinical performance.
Ordering Information
Coyote OTW
UPN | Catalog | Diam (mm) | Leng (mm) | Shaft (cm) | Sheath (F) | RBP (atm) |
H74939186150490 | 3918615049 | 1.5 | 40 | 90 | 4 | 14 |
H74939186150410 | 3918615041 | 1.5 | 40 | 150 | 4 | 14 |
H74939186200690 | 3918620069 | 2.0 | 60 | 90 | 4 | 14 |
H74939186200610 | 3918620061 | 2.0 | 60 | 150 | 4 | 14 |
H74939186200890 | 3918620089 | 2.0 | 80 | 90 | 4 | 14 |
H74939186200810 | 3918620081 | 2.0 | 80 | 150 | 4 | 14 |
H74939186201090 | 3918620109 | 2.0 | 100 | 90 | 4 | 14 |
H74939186201010 | 3918620101 | 2.0 | 100 | 150 | 4 | 14 |
H74939186201290 | 3918620129 | 2.0 | 120 | 90 | 4 | 14 |
H74939186201210 | 3918620121 | 2.0 | 120 | 150 | 4 | 14 |
UPN | Catalog | Diam | Leng | Shaft | Sheath | RBP |
H74939186201590 | 3918620159 | 2.0 | 150 | 90 | 4 | 14 |
H74939186201510 | 3918620151 | 2.0 | 150 | 150 | 4 | 14 |
H74939186202290 | 3918620229 | 2.0 | 220 | 90 | 4 | 14 |
H74939186202210 | 3918620221 | 2.0 | 220 | 150 | 4 | 14 |
H74939186250690 | 3918625069 | 2.5 | 60 | 90 | 4 | 14 |
H74939186250610 | 3918625061 | 2.5 | 60 | 150 | 4 | 14 |
H74939186250890 | 3918625089 | 2.5 | 80 | 90 | 4 | 14 |
H74939186250810 | 3918625081 | 2.5 | 80 | 150 | 4 | 14 |
H74939186251090 | 3918625109 | 2.5 | 100 | 90 | 4 | 14 |
H74939186251010 | 3918625101 | 2.5 | 100 | 150 | 4 | 14 |
H74939186251290 | 3918625129 | 2.5 | 120 | 90 | 4 | 14 |
H74939186251210 | 3918625121 | 2.5 | 120 | 150 | 4 | 14 |
H74939186251590 | 3918625159 | 2.5 | 150 | 90 | 4 | 14 |
H74939186251510 | 3918625151 | 2.5 | 150 | 150 | 4 | 14 |
H74939186252290 | 3918625229 | 2.5 | 220 | 90 | 4 | 14 |
H74939186252210 | 3918625221 | 2.5 | 220 | 150 | 4 | 14 |
H74939186300690 | 3918630069 | 3.0 | 60 | 90 | 4 | 14 |
H74939186300610 | 3918630061 | 3.0 | 60 | 150 | 4 | 14 |
H74939186300890 | 3918630089 | 3.0 | 80 | 90 | 4 | 14 |
H74939186300810 | 3918630081 | 3.0 | 80 | 150 | 4 | 14 |
H74939186301090 | 3918630109 | 3.0 | 100 | 90 | 4 | 14 |
H74939186301010 | 3918630101 | 3.0 | 100 | 150 | 4 | 14 |
H74939186301290 | 3918630129 | 3.0 | 120 | 90 | 4 | 14 |
H74939186301210 | 3918630121 | 3.0 | 120 | 150 | 4 | 14 |
H74939186301590 | 3918630159 | 3.0 | 150 | 90 | 4 | 14 |
H74939186301510 | 3918630151 | 3.0 | 150 | 150 | 4 | 14 |
H74939186302290 | 3918630229 | 3.0 | 220 | 90 | 4 | 14 |
H74939186302210 | 3918630221 | 3.0 | 220 | 150 | 4 | 14 |
H74939186350690 | 3918635069 | 3.5 | 60 | 90 | 4 | 14 |
H74939186350610 | 3918635061 | 3.5 | 60 | 150 | 4 | 14 |
H74939186350890 | 3918635089 | 3.5 | 80 | 90 | 4 | 14 |
H74939186350810 | 3918635081 | 3.5 | 80 | 150 | 4 | 14 |
H74939186351090 | 3918635109 | 3.5 | 100 | 90 | 4 | 14 |
H74939186351010 | 3918635101 | 3.5 | 100 | 150 | 4 | 14 |
H74939186351290 | 3918635129 | 3.5 | 120 | 90 | 4 | 14 |
H74939186351210 | 3918635121 | 3.5 | 120 | 150 | 4 | 14 |
H74939186351590 | 3918635159 | 3.5 | 150 | 90 | 4 | 14 |
H74939186351510 | 3918635151 | 3.5 | 150 | 150 | 4 | 14 |
H74939186352290 | 3918635229 | 3.5 | 220 | 90 | 4 | 14 |
H74939186352210 | 3918635221 | 3.5 | 220 | 150 | 4 | 14 |
H74939186400690 | 3918640069 | 4.0 | 60 | 90 | 4 | 14 |
H74939186400610 | 3918640061 | 4.0 | 60 | 150 | 4 | 14 |
H74939186400890 | 3918640089 | 4.0 | 80 | 90 | 4 | 14 |
H74939186400810 | 3918640081 | 4.0 | 80 | 150 | 4 | 14 |
H74939186401090 | 3918640109 | 4.0 | 100 | 90 | 4 | 14 |
H74939186401010 | 3918640101 | 4.0 | 100 | 150 | 4 | 14 |
H74939186401290 | 3918640129 | 4.0 | 120 | 90 | 4 | 14 |
H74939186401210 | 3918640121 | 4.0 | 120 | 150 | 4 | 14 |
H74939186401590 | 3918640159 | 4.0 | 150 | 90 | 4 | 14 |
H74939186401510 | 3918640151 | 4.0 | 150 | 150 | 4 | 14 |
H74939186402290 | 3918640229 | 4.0 | 220 | 90 | 4 | 14 |
H74939186402210 | 3918640221 | 4.0 | 220 | 150 | 4 | 14 |
Coyote Monorail
UPN | Catalog | Diam (mm) | Leng (mm) | Shaft (cm) | Sheath (F) | RBP (atm) |
H74939185150490 | 3918515049 | 1.5 | 40 | 90 | 4 | 14 |
H74939185150410 | 3918515041 | 1.5 | 40 | 150 | 4 | 14 |
H74939185200690 | 3918520069 | 2.0 | 60 | 90 | 4 | 14 |
H74939185200610 | 3918520061 | 2.0 | 60 | 150 | 4 | 14 |
H74939185200890 | 3918520089 | 2.0 | 80 | 90 | 4 | 14 |
H74939185200810 | 3918520081 | 2.0 | 80 | 150 | 4 | 14 |
H74939185201090 | 3918520109 | 2.0 | 100 | 90 | 4 | 14 |
H74939185201010 | 3918520101 | 2.0 | 100 | 150 | 4 | 14 |
H74939185201290 | 3918520129 | 2.0 | 120 | 90 | 4 | 14 |
H74939185201210 | 3918520121 | 2.0 | 120 | 150 | 4 | 14 |
UPN | Catalog | Diam | Leng | Shaft | Sheath | RBP |
H74939185201590 | 3918520159 | 2.0 | 150 | 90 | 4 | 14 |
H74939185201510 | 3918520151 | 2.0 | 150 | 150 | 4 | 14 |
H74939185202290 | 3918520229 | 2.0 | 220 | 90 | 4 | 14 |
H74939185202210 | 3918520221 | 2.0 | 220 | 150 | 4 | 14 |
H74939185250690 | 3918525069 | 2.5 | 60 | 90 | 4 | 14 |
H74939185250610 | 3918525061 | 2.5 | 60 | 150 | 4 | 14 |
H74939185250890 | 3918525089 | 2.5 | 80 | 90 | 4 | 14 |
H74939185250810 | 3918525081 | 2.5 | 80 | 150 | 4 | 14 |
H74939185251090 | 3918525109 | 2.5 | 100 | 90 | 4 | 14 |
H74939185251010 | 3918525101 | 2.5 | 100 | 150 | 4 | 14 |
H74939185251290 | 3918525129 | 2.5 | 120 | 90 | 4 | 14 |
H74939185251210 | 3918525121 | 2.5 | 120 | 150 | 4 | 14 |
H74939185251590 | 3918525159 | 2.5 | 150 | 90 | 4 | 14 |
H74939185251510 | 3918525151 | 2.5 | 150 | 150 | 4 | 14 |
H74939185252290 | 3918525229 | 2.5 | 220 | 90 | 4 | 14 |
H74939185252210 | 3918525221 | 2.5 | 220 | 150 | 4 | 14 |
H74939185300690 | 3918530069 | 3.0 | 60 | 90 | 4 | 14 |
H74939185300610 | 3918530061 | 3.0 | 60 | 150 | 4 | 14 |
H74939185300890 | 3918530089 | 3.0 | 80 | 90 | 4 | 14 |
H74939185300810 | 3918530081 | 3.0 | 80 | 150 | 4 | 14 |
H74939185301090 | 3918530109 | 3.0 | 100 | 90 | 4 | 14 |
H74939185301010 | 3918530101 | 3.0 | 100 | 150 | 4 | 14 |
H74939185301290 | 3918530129 | 3.0 | 120 | 90 | 4 | 14 |
H74939185301210 | 3918530121 | 3.0 | 120 | 150 | 4 | 14 |
H74939185301590 | 3918530159 | 3.0 | 150 | 90 | 4 | 14 |
H74939185301510 | 3918530151 | 3.0 | 150 | 150 | 4 | 14 |
H74939185302290 | 3918530229 | 3.0 | 220 | 90 | 4 | 14 |
H74939185302210 | 3918530221 | 3.0 | 220 | 150 | 4 | 14 |
H74939185350690 | 3918535069 | 3.5 | 60 | 90 | 4 | 14 |
H74939185350610 | 3918535061 | 3.5 | 60 | 150 | 4 | 14 |
H74939185350890 | 3918535089 | 3.5 | 80 | 90 | 4 | 14 |
H74939185350810 | 3918535081 | 3.5 | 80 | 150 | 4 | 14 |
H74939185351090 | 3918535109 | 3.5 | 100 | 90 | 4 | 14 |
H74939185351010 | 3918535101 | 3.5 | 100 | 150 | 4 | 14 |
H74939185351290 | 3918535129 | 3.5 | 120 | 90 | 4 | 14 |
H74939185351210 | 3918535121 | 3.5 | 120 | 150 | 4 | 14 |
H74939185351590 | 3918535159 | 3.5 | 150 | 90 | 4 | 14 |
H74939185351510 | 3918535151 | 3.5 | 150 | 150 | 4 | 14 |
H74939185352290 | 3918535229 | 3.5 | 220 | 90 | 4 | 14 |
H74939185352210 | 3918535221 | 3.5 | 220 | 150 | 4 | 14 |
H74939185400690 | 3918540069 | 4.0 | 60 | 90 | 4 | 14 |
H74939185400610 | 3918540061 | 4.0 | 60 | 150 | 4 | 14 |
H74939185400890 | 3918540089 | 4.0 | 80 | 90 | 4 | 14 |
H74939185400810 | 3918540081 | 4.0 | 80 | 150 | 4 | 14 |
H74939185401090 | 3918540109 | 4.0 | 100 | 90 | 4 | 14 |
H74939185401010 | 3918540101 | 4.0 | 100 | 150 | 4 | 14 |
H74939185401290 | 3918540129 | 4.0 | 120 | 90 | 4 | 14 |
H74939185401210 | 3918540121 | 4.0 | 120 | 150 | 4 | 14 |
H74939185401590 | 3918540159 | 4.0 | 150 | 90 | 4 | 14 |
H74939185401510 | 3918540151 | 4.0 | 150 | 150 | 4 | 14 |
H74939185402290 | 3918540229 | 4.0 | 220 | 90 | 4 | 14 |
H74939185402210 | 3918540221 | 4.0 | 220 | 150 | 4 | 14 |
Coyote ES OTW
UPN | Catalog | Diam (mm) | Leng (mm) | Shaft (cm) | Sheath (F) | RBP (atm) |
H74939134152010 | 3913415201 | 1.5 | 20 | 142 | 4 | 14 |
H74939134202010 | 3913420201 | 2.0 | 20 | 142 | 4 | 14 |
H74939134203010 | 3913420301 | 2.0 | 30 | 143 | 4 | 14 |
H74939134204010 | 3913420401 | 2.0 | 40 | 144 | 4 | 14 |
H74939134252010 | 3913425201 | 2.5 | 20 | 143 | 4 | 14 |
H74939134253010 | 3913425301 | 2.5 | 30 | 144 | 4 | 14 |
H74939134254010 | 3913425401 | 2.5 | 40 | 145 | 4 | 14 |
H74939134302010 | 3913430201 | 3.0 | 20 | 143 | 4 | 14 |
H74939134303010 | 3913430301 | 3.0 | 30 | 144 | 4 | 14 |
H74939134304010 | 3913430401 | 3.0 | 40 | 145 | 4 | 14 |
H74939134352010 | 3913435201 | 3.5 | 20 | 143 | 4 | 12 |
H74939134353010 | 3913435301 | 3.5 | 30 | 144 | 4 | 12 |
H74939134354010 | 3913435401 | 3.5 | 40 | 145 | 4 | 12 |
H74939134402010 | 3913440201 | 4.0 | 20 | 143 | 4 | 12 |
H74939134403010 | 3913440301 | 4.0 | 30 | 144 | 4 | 12 |
H74939134404010 | 3913440401 | 4.0 | 40 | 145 | 4 | 12 |
Coyote ES Monorail
UPN | Catalog | Diam (mm) | Leng (mm) | Shaft (cm) | Sheath (F) | RBP (atm) |
H74939135152010 | 3913515201 | 1.5 | 20 | 143 | 4 | 14 |
H74939135202010 | 3913520201 | 2.0 | 20 | 143 | 4 | 14 |
H74939135203010 | 3913520301 | 2.0 | 30 | 144 | 4 | 14 |
H74939135204010 | 3913520401 | 2.0 | 40 | 145 | 4 | 14 |
H74939135252010 | 3913525201 | 2.5 | 20 | 144 | 4 | 14 |
H74939135253010 | 3913525301 | 2.5 | 30 | 145 | 4 | 14 |
H74939135254010 | 3913525401 | 2.5 | 40 | 146 | 4 | 14 |
H74939135302010 | 3913530201 | 3.0 | 20 | 144 | 4 | 14 |
H74939135303010 | 3913530301 | 3.0 | 30 | 145 | 4 | 14 |
H74939135304010 | 3913530401 | 3.0 | 40 | 146 | 4 | 14 |
H74939135352010 | 3913535201 | 3.5 | 20 | 144 | 4 | 12 |
H74939135353010 | 3913535301 | 3.5 | 30 | 145 | 4 | 12 |
H74939135354010 | 3913535401 | 3.5 | 40 | 146 | 4 | 12 |
H74939135402010 | 3913540201 | 4.0 | 20 | 144 | 4 | 12 |
H74939135403010 | 3913540301 | 4.0 | 30 | 145 | 4 | 12 |
H74939135404010 | 3913540401 | 4.0 | 40 | 146 | 4 | 12 |
Reimbursement
The C-code used for this product is C1725, Catheter, transluminal angioplasty, non-laser. C-codes are
used for hospital outpatient device reporting for Medicare and some private payers.
Note: Boston Scientific is not responsible for the correct use of codes on submitted claims; thisinformation does not constitute reimbursement or legal advice