Mustang™
0.035” Balloon Dilatation Catheter
With superior cross and track, powerful dilatation, longer lengths, and smaller sheath sizes, the Mustang Balloon Catheter is the 0.035" workhorse balloon that offers excellence across the board.
Resources
Explore
Product Details
EXCELLENCE ON EVERY DIMENSION
- Powerful dilatation up to 24 atmosphere rated burst pressure
- Low profile - 7x200 mm through 5 F with tip only 6% larger than an 0.035" wire
- Broadest size matrix – 203 codes
Ordering Information
UPN | Catalog | Diam (mm) | Leng (mm) | Shaft (cm) | Sheath (F) | RBP (atm) |
H74939171030240 | 3917103024 | 3 | 20 | 40 | 5 | 24 |
H74939171030270 | 3917103027 | 3 | 20 | 75 | 5 | 24 |
H74939171030210 | 3917103021 | 3 | 20 | 135 | 5 | 24 |
H74939171030340 | 3917103034 | 3 | 30 | 40 | 5 | 24 |
H74939171030370 | 3917103037 | 3 | 30 | 75 | 5 | 24 |
H74939171030310 | 3917103031 | 3 | 30 | 135 | 5 | 24 |
H74939171030440 | 3917103044 | 3 | 40 | 40 | 5 | 24 |
H74939171030470 | 3917103047 | 3 | 40 | 75 | 5 | 24 |
H74939171030410 | 3917103041 | 3 | 40 | 135 | 5 | 24 |
H74939171030640 | 3917103064 | 3 | 60 | 40 | 5 | 24 |
UPN | Catalog | Diam (mm) | Leng (mm) | Shaft (cm) | Sheath (F) | RBP (atm) |
H74939171030670 | 3917103067 | 3 | 60 | 75 | 5 | 24 |
H74939171030610 | 3917103061 | 3 | 60 | 135 | 5 | 24 |
H74939171030840 | 3917103084 | 3 | 80 | 40 | 5 | 24 |
H74939171030870 | 3917103087 | 3 | 80 | 75 | 5 | 24 |
H74939171030810 | 3917103081 | 3 | 80 | 135 | 5 | 24 |
H74939171031040 | 3917103104 | 3 | 100 | 40 | 5 | 24 |
H74939171031070 | 3917103107 | 3 | 100 | 75 | 5 | 24 |
H74939171031010 | 3917103101 | 3 | 100 | 135 | 5 | 24 |
H74939171031270 | 3917103127 | 3 | 120 | 75 | 5 | 24 |
H74939171031210 | 3917103121 | 3 | 120 | 135 | 5 | 24 |
H74939171031570 | 3917103157 | 3 | 150 | 75 | 5 | 24 |
H74939171031510 | 3917103151 | 3 | 150 | 135 | 5 | 24 |
H74939171031870 | 3917103187 | 3 | 180 | 75 | 5 | 24 |
H74939171031810 | 3917103181 | 3 | 180 | 135 | 5 | 24 |
H74939171032070 | 3917103207 | 3 | 200 | 75 | 5 | 24 |
H74939171032010 | 3917103201 | 3 | 200 | 135 | 5 | 24 |
H74939171040240 | 3917104024 | 4 | 20 | 40 | 5 | 24 |
H74939171040270 | 3917104027 | 4 | 20 | 75 | 5 | 24 |
H74939171040210 | 3917104021 | 4 | 20 | 135 | 5 | 24 |
H74939171040340 | 3917104034 | 4 | 30 | 40 | 5 | 24 |
H74939171040370 | 3917104037 | 4 | 30 | 75 | 5 | 24 |
H74939171040310 | 3917104031 | 4 | 30 | 135 | 5 | 24 |
H74939171040440 | 3917104044 | 4 | 40 | 40 | 5 | 24 |
H74939171040470 | 3917104047 | 4 | 40 | 75 | 5 | 24 |
H74939171040410 | 3917104041 | 4 | 40 | 135 | 5 | 24 |
H74939171040640 | 3917104064 | 4 | 60 | 40 | 5 | 24 |
H74939171040670 | 3917104067 | 4 | 60 | 75 | 5 | 24 |
H74939171040610 | 3917104061 | 4 | 60 | 135 | 5 | 24 |
H74939171040840 | 3917104084 | 4 | 80 | 40 | 5 | 24 |
H74939171040870 | 3917104087 | 4 | 80 | 75 | 5 | 24 |
H74939171040810 | 3917104081 | 4 | 80 | 135 | 5 | 24 |
H74939171041040 | 3917104104 | 4 | 100 | 40 | 5 | 24 |
H74939171041070 | 3917104107 | 4 | 100 | 75 | 5 | 24 |
H74939171041010 | 3917104101 | 4 | 100 | 135 | 5 | 24 |
H74939171041270 | 3917104127 | 4 | 120 | 75 | 5 | 24 |
H74939171041210 | 3917104121 | 4 | 120 | 135 | 5 | 24 |
H74939171041570 | 3917104157 | 4 | 150 | 75 | 5 | 24 |
H74939171041510 | 3917104151 | 4 | 150 | 135 | 5 | 24 |
H74939171041870 | 3917104187 | 4 | 180 | 75 | 5 | 24 |
H74939171041810 | 3917104181 | 4 | 180 | 135 | 5 | 24 |
H74939171042070 | 3917104207 | 4 | 200 | 75 | 5 | 24 |
H74939171042010 | 3917104201 | 4 | 200 | 135 | 5 | 24 |
H74939171050240 | 3917105024 | 5 | 20 | 40 | 5 | 24 |
H74939171050270 | 3917105027 | 5 | 20 | 75 | 5 | 24 |
H74939171050210 | 3917105021 | 5 | 20 | 135 | 5 | 24 |
H74939171050340 | 3917105034 | 5 | 30 | 40 | 5 | 24 |
H74939171050370 | 3917105037 | 5 | 30 | 75 | 5 | 24 |
H74939171050310 | 3917105031 | 5 | 30 | 135 | 5 | 24 |
H74939171050440 | 3917105044 | 5 | 40 | 40 | 5 | 24 |
H74939171050470 | 3917105047 | 5 | 40 | 75 | 5 | 24 |
H74939171050410 | 3917105041 | 5 | 40 | 135 | 5 | 24 |
H74939171050640 | 3917105064 | 5 | 60 | 40 | 5 | 24 |
H74939171050670 | 3917105067 | 5 | 60 | 75 | 5 | 24 |
H74939171050610 | 3917105061 | 5 | 60 | 135 | 5 | 24 |
H74939171050840 | 3917105084 | 5 | 80 | 40 | 5 | 24 |
H74939171050870 | 3917105087 | 5 | 80 | 75 | 5 | 24 |
H74939171050810 | 3917105081 | 5 | 80 | 135 | 5 | 24 |
H74939171051040 | 3917105104 | 5 | 100 | 40 | 5 | 24 |
H74939171051070 | 3917105107 | 5 | 100 | 75 | 5 | 24 |
H74939171051010 | 3917105101 | 5 | 100 | 135 | 5 | 24 |
H74939171051240 | 3917105124 | 5 | 120 | 40 | 5 | 24 |
H74939171051270 | 3917105127 | 5 | 120 | 75 | 5 | 24 |
H74939171051210 | 3917105121 | 5 | 120 | 135 | 5 | 24 |
H74939171051570 | 3917105157 | 5 | 150 | 75 | 5 | 24 |
H74939171051510 | 3917105151 | 5 | 150 | 135 | 5 | 24 |
H74939171051870 | 3917105187 | 5 | 180 | 75 | 5 | 24 |
H74939171051810 | 3917105181 | 5 | 180 | 135 | 5 | 24 |
H74939171052070 | 3917105207 | 5 | 200 | 75 | 5 | 24 |
H74939171052010 | 3917105201 | 5 | 200 | 135 | 5 | 24 |
H74939171060240 | 3917106024 | 6 | 20 | 40 | 5 | 24 |
H74939171060270 | 3917106027 | 6 | 20 | 75 | 5 | 24 |
H74939171060210 | 3917106021 | 6 | 20 | 135 | 5 | 24 |
H74939171060340 | 3917106034 | 6 | 30 | 40 | 5 | 24 |
H74939171060370 | 3917106037 | 6 | 30 | 75 | 5 | 24 |
H74939171060310 | 3917106031 | 6 | 30 | 135 | 5 | 24 |
H74939171060440 | 3917106044 | 6 | 40 | 40 | 5 | 24 |
H74939171060470 | 3917106047 | 6 | 40 | 75 | 5 | 24 |
H74939171060410 | 3917106041 | 6 | 40 | 135 | 5 | 24 |
H74939171060640 | 3917106064 | 6 | 60 | 40 | 5 | 24 |
H74939171060670 | 3917106067 | 6 | 60 | 75 | 5 | 24 |
H74939171060610 | 3917106061 | 6 | 60 | 135 | 5 | 24 |
H74939171060840 | 3917106084 | 6 | 80 | 40 | 5 | 24 |
H74939171060870 | 3917106087 | 6 | 80 | 75 | 5 | 24 |
H74939171060810 | 3917106081 | 6 | 80 | 135 | 5 | 24 |
H74939171061040 | 3917106104 | 6 | 100 | 40 | 5 | 24 |
H74939171061070 | 3917106107 | 6 | 100 | 75 | 5 | 24 |
H74939171061010 | 3917106101 | 6 | 100 | 135 | 5 | 24 |
H74939171061240 | 3917106124 | 6 | 120 | 40 | 5 | 22 |
H74939171061270 | 3917106127 | 6 | 120 | 75 | 5 | 22 |
H74939171061210 | 3917106121 | 6 | 120 | 135 | 5 | 22 |
H74939171061570 | 3917106157 | 6 | 150 | 75 | 5 | 22 |
H74939171061510 | 3917106151 | 6 | 150 | 135 | 5 | 22 |
H74939171061870 | 3917106187 | 6 | 180 | 75 | 5 | 22 |
H74939171061810 | 3917106181 | 6 | 180 | 135 | 5 | 22 |
H74939171062070 | 3917106207 | 6 | 200 | 75 | 5 | 22 |
H74939171062010 | 3917106201 | 6 | 200 | 135 | 5 | 22 |
H74939171070240 | 3917107024 | 7 | 20 | 40 | 5 | 20 |
H74939171070270 | 3917107027 | 7 | 20 | 75 | 5 | 20 |
H74939171070210 | 3917107021 | 7 | 20 | 135 | 5 | 20 |
H74939171070340 | 3917107034 | 7 | 30 | 40 | 5 | 20 |
H74939171070370 | 3917107037 | 7 | 30 | 75 | 5 | 20 |
H74939171070310 | 3917107031 | 7 | 30 | 135 | 5 | 20 |
H74939171070440 | 3917107044 | 7 | 40 | 40 | 5 | 20 |
H74939171070470 | 3917107047 | 7 | 40 | 75 | 5 | 20 |
H74939171070410 | 3917107041 | 7 | 40 | 135 | 5 | 20 |
H74939171070640 | 3917107064 | 7 | 60 | 40 | 5 | 20 |
H74939171070670 | 3917107067 | 7 | 60 | 75 | 5 | 20 |
H74939171070610 | 3917107061 | 7 | 60 | 135 | 5 | 20 |
H74939171070840 | 3917107084 | 7 | 80 | 40 | 5 | 20 |
H74939171070870 | 3917107087 | 7 | 80 | 75 | 5 | 20 |
H74939171070810 | 3917107081 | 7 | 80 | 135 | 5 | 20 |
H74939171071040 | 3917107104 | 7 | 100 | 40 | 5 | 20 |
H74939171071070 | 3917107107 | 7 | 100 | 75 | 5 | 20 |
H74939171071010 | 3917107101 | 7 | 100 | 135 | 5 | 20 |
H74939171071270 | 3917107127 | 7 | 120 | 75 | 5 | 18 |
H74939171071210 | 3917107121 | 7 | 120 | 135 | 5 | 18 |
H74939171071570 | 3917107157 | 7 | 150 | 75 | 5 | 18 |
H74939171071510 | 3917107151 | 7 | 150 | 135 | 5 | 18 |
H74939171071870 | 3917107187 | 7 | 180 | 75 | 5 | 18 |
H74939171071810 | 3917107181 | 7 | 180 | 135 | 5 | 18 |
H74939171072070 | 3917107207 | 7 | 200 | 75 | 5 | 18 |
H74939171072010 | 3917107201 | 7 | 200 | 135 | 5 | 18 |
H74939171080240 | 3917108024 | 8 | 20 | 40 | 6 | 20 |
H74939171080270 | 3917108027 | 8 | 20 | 75 | 6 | 20 |
H74939171080210 | 3917108021 | 8 | 20 | 135 | 6 | 20 |
H74939171080340 | 3917108034 | 8 | 30 | 40 | 6 | 20 |
H74939171080370 | 3917108037 | 8 | 30 | 75 | 6 | 20 |
H74939171080310 | 3917108031 | 8 | 30 | 135 | 6 | 20 |
H74939171080440 | 3917108044 | 8 | 40 | 40 | 6 | 20 |
H74939171080470 | 3917108047 | 8 | 40 | 75 | 6 | 20 |
H74939171080410 | 3917108041 | 8 | 40 | 135 | 6 | 20 |
H74939171080640 | 3917108064 | 8 | 60 | 40 | 6 | 20 |
H74939171080670 | 3917108067 | 8 | 60 | 75 | 6 | 20 |
H74939171080610 | 3917108061 | 8 | 60 | 135 | 6 | 20 |
H74939171080840 | 3917108084 | 8 | 80 | 40 | 6 | 20 |
H74939171080870 | 3917108087 | 8 | 80 | 75 | 6 | 20 |
H74939171080810 | 3917108081 | 8 | 80 | 135 | 6 | 20 |
H74939171081040 | 3917108104 | 8 | 100 | 40 | 6 | 20 |
H74939171081070 | 3917108107 | 8 | 100 | 75 | 6 | 20 |
H74939171081010 | 3917108101 | 8 | 100 | 135 | 6 | 20 |
H74939171081270 | 3917108127 | 8 | 120 | 75 | 6 | 18 |
H74939171081210 | 3917108121 | 8 | 120 | 135 | 6 | 18 |
H74939171081570 | 3917108157 | 8 | 150 | 75 | 6 | 18 |
H74939171081510 | 3917108151 | 8 | 150 | 135 | 6 | 18 |
H74939171081870 | 3917108187 | 8 | 180 | 75 | 6 | 18 |
H74939171081810 | 3917108181 | 8 | 180 | 135 | 6 | 18 |
H74939171082070 | 3917108207 | 8 | 200 | 75 | 6 | 18 |
H74939171082010 | 3917108201 | 8 | 200 | 135 | 6 | 18 |
H74939171090240 | 3917109024 | 9 | 20 | 40 | 6 | 18 |
H74939171090270 | 3917109027 | 9 | 20 | 75 | 6 | 18 |
H74939171090210 | 3917109021 | 9 | 20 | 135 | 6 | 18 |
H74939171090340 | 3917109034 | 9 | 30 | 40 | 6 | 18 |
H74939171090370 | 3917109037 | 9 | 30 | 75 | 6 | 18 |
H74939171090310 | 3917109031 | 9 | 30 | 135 | 6 | 18 |
H74939171090440 | 3917109044 | 9 | 40 | 40 | 6 | 18 |
H74939171090470 | 3917109047 | 9 | 40 | 75 | 6 | 18 |
H74939171090410 | 3917109041 | 9 | 40 | 135 | 6 | 18 |
H74939171090640 | 3917109064 | 9 | 60 | 40 | 6 | 18 |
H74939171090670 | 3917109067 | 9 | 60 | 75 | 6 | 18 |
H74939171090610 | 3917109061 | 9 | 60 | 135 | 6 | 18 |
H74939171090840 | 3917109084 | 9 | 80 | 40 | 6 | 18 |
H74939171090870 | 3917109087 | 9 | 80 | 75 | 6 | 18 |
H74939171090810 | 3917109081 | 9 | 80 | 135 | 6 | 18 |
H74939171100240 | 3917110024 | 10 | 20 | 40 | 6 | 14 |
H74939171100270 | 3917110027 | 10 | 20 | 75 | 6 | 14 |
H74939171100210 | 3917110021 | 10 | 20 | 135 | 6 | 14 |
H74939171100340 | 3917110034 | 10 | 30 | 40 | 6 | 14 |
H74939171100370 | 3917110037 | 10 | 30 | 75 | 6 | 14 |
H74939171100310 | 3917110031 | 10 | 30 | 135 | 6 | 14 |
H74939171100440 | 3917110044 | 10 | 40 | 40 | 6 | 14 |
H74939171100470 | 3917110047 | 10 | 40 | 75 | 6 | 14 |
H74939171100410 | 3917110041 | 10 | 40 | 135 | 6 | 14 |
H74939171100640 | 3917110064 | 10 | 60 | 40 | 6 | 14 |
H74939171100670 | 3917110067 | 10 | 60 | 75 | 6 | 14 |
H74939171100610 | 3917110061 | 10 | 60 | 135 | 6 | 14 |
H74939171100840 | 3917110084 | 10 | 80 | 40 | 6 | 14 |
H74939171100870 | 3917110087 | 10 | 80 | 75 | 6 | 14 |
H74939171100810 | 3917110081 | 10 | 80 | 135 | 6 | 14 |
H74939171120240 | 3917112024 | 12 | 20 | 40 | 7 | 14 |
H74939171120270 | 3917112027 | 12 | 20 | 75 | 7 | 14 |
H74939171120210 | 3917112021 | 12 | 20 | 135 | 7 | 14 |
H74939171120340 | 3917112034 | 12 | 30 | 40 | 7 | 14 |
H74939171120370 | 3917112037 | 12 | 30 | 75 | 7 | 14 |
H74939171120310 | 3917112031 | 12 | 30 | 135 | 7 | 14 |
H74939171120440 | 3917112044 | 12 | 40 | 40 | 7 | 14 |
H74939171120470 | 3917112047 | 12 | 40 | 75 | 7 | 14 |
H74939171120410 | 3917112041 | 12 | 40 | 135 | 7 | 14 |
H74939171120640 | 3917112064 | 12 | 60 | 40 | 7 | 14 |
H74939171120670 | 3917112067 | 12 | 60 | 75 | 7 | 14 |
H74939171120610 | 3917112061 | 12 | 60 | 135 | 7 | 14 |
H74939171120840 | 3917112084 | 12 | 80 | 40 | 7 | 14 |
H74939171120870 | 3917112087 | 12 | 80 | 75 | 7 | 14 |
H74939171120810 | 3917112081 | 12 | 80 | 135 | 7 | 14 |
Reimbursement
The C-code used for this product is C1725, Catheter, transluminal angioplasty, non-laser. C-codes are
used for hospital outpatient device reporting for Medicare and some private payers.
Note: Boston Scientific is not responsible for the correct use of codes on submitted claims; this information does not constitute reimbursement or legal advice