Wireguided Cannulation
Using a physician-controlled wireguided cannulation technique, the physician maintains control of the guidewire as a way to access the papilla during ERCP. RX Biliary System™ (short wire) Devices help facilitate this technique.
Key Resources
Explore
Product Details
Ordering Information
Order Number | Description | Distal Tip O.D. (in) | Working Length (cm) | Dream Tip Style | Tip | Packaging |
---|---|---|---|---|---|---|
M00556101 | Dreamwire ST Guidewire | 0.035 | 260 | Straight | Round | Box 2 |
M00556111 | Dreamwire ANG Guidewire | 0.035 | 260 | Angled | Round | Box 2 |
M00556121 | Dreamwire ST Stiff Guidewire | 0.035 | 260 | Straight | Round | Box 2 |
M00556131 | Dreamwire ANG Stiff Guidewire | 0.035 | 260 | Angled | Round | Box 2 |
M00556141 | Dreamwire ST Guidewire | 0.035 | 450 | Straight | Round | Box 2 |
M00556151 | Dreamwire ANG Guidewire | 0.035 | 450 | Angled | Round | Box 2 |
M00556161 | Dreamwire ST Stiff Guidewire | 0.035 | 450 | Straight | Round | Box 2 |
M00556171 | Dreamwire ANG Stiff Guidewire | 0.035 | 450 | Angled | Round | Box 2 |
Order Number | Description | Distal Tip O.D. (in) | Working Length (cm) | Dream Tip Style | Tip | Packaging |
---|---|---|---|---|---|---|
M00556001 | Hydra Jagwire Guidewire ST | 0.035 | 260 | Straight | Round | Box 2 |
M00556011 | Hydra Jagwire Guidewire ANG | 0.035 | 260 | Angled | Round | Box 2 |
M00556021 | Hydra Jagwire Guidewire ST Stiff | 0.035 | 260 | Straight | Round | Box 2 |
M00556031 | Hydra Jagwire Guidewire ANG Stiff | 0.035 | 260 | Angled | Round | Box 2 |
M00556041 | Hydra Jagwire Guidewire ST | 0.035 | 450 | Straight | Round | Box 2 |
M00556051 | Hydra Jagwire Guidewire ANG | 0.035 | 450 | Angled | Round | Box 2 |
M00556061 | Hydra Jagwire Guidewire ST Stiff | 0.035 | 450 | Straight | Round | Box 2 |
M00556071 | Hydra Jagwire Guidewire ANG Stiff | 0.035 | 450 | Angled | Round | Box 2 |
ST = Standard, ANG = Angled
Order Number | Description | Guidewire Diameter (in) | Length (cm) | Tip Style | Packaging |
---|---|---|---|---|---|
M00556191 | NaviPro Hydrophilic Guidewire | 0.018 | 260 | Angled | Box 5 |
M00556181 | NaviPro Hydrophilic Guidewire | 0.018 | 260 | Straight | Box 5 |
M00556211 | NaviPro Hydrophilic Guidewire | 0.025 | 260 | Angled | Box 5 |
M00556201 | NaviPro Hydrophilic Guidewire | 0.025 | 260 | Straight | Box 5 |
M00556231 | NaviPro Hydrophilic Guidewire | 0.035 | 260 | Angled | Box 5 |
M00556221 | NaviPro Hydrophilic Guidewire | 0.035 | 260 | Straight | Box 5 |
M00556251 | NaviPro Hydrophilic Guidewire | 0.035 | 260 | Angled Stiff | Box 5 |
M00556241 | NaviPro Hydrophilic Guidewire | 0.035 | 260 | Straight Stiff | Box 5 |
Order Number | Description | Packaging |
---|---|---|
M00545471 | RX Locking Device (Biopsy Cap not included) | Box 10 |
M00545211 | RX Locking Device – Olympus™ / Fujinon™ Brand Endoscope Compatible | Each |
M00545261 | RX Locking Device and Biopsy Cap System – Olympus Brand Endoscope Compatible | Box 10 |
M00545271 | RX Locking Device and Biopsy Cap System – Pentax™ Brand Endoscope Compatible | Box 10 |
M00545281 | RX Locking Device and Biopsy Cap System – Fujinon Brand Endoscope Compatible | Box 10 |
Clinical Information
Case Studies
Education and Training
Explore online and in-person resources to advance your skills and manage your practice with physician-led videos, specialized training, and reimbursement tools.