Dilation Assisted Stone Extraction (DASE)
The DASE procedure using the CRE™ PRO Wireguided Balloon Dilatation Catheter and CRE™ RX Biliary Balloon Dilatation Catheters helps facilitate removal of bile duct stones.
The CRE RX Biliary Balloon Dilatation Catheters offers a shorter balloon option, along with 5.5 cm balloon length. Furthermore, it has shortwire (RX) specific compatibility and ability to inject contrast through the balloon for enhanced visualization.
Key Resources
Explore
Product Details
The CRE PRO Wireguided Balloon Dilatation Catheter and CRE RX Biliary Balloon Dilatation Catheter are CRE Balloon Dilatation Catheters with a streamlined profile for optimal passability plus embedded platinum iridium RO markers.
- Optimized Passability—Made with a new balloon folding process for a lower profile leading to consistent ease of passage through the scope.
- Simplified Scope Compatability—Compatible with 2.8 mm+ working channel endoscopes and 3.7 mm+ working channel duodenoscopes. Smaller sizes (6-8, 8-10, 10-12, 12-15mm) are also compatible with 3.2 mm working channel duodenoscopes.
- Fluoroscopic Visualization—Embedded RO markers to facilitate balloon placement using fluoroscopy
CRE RX Biliary Balloon Dilatation Catheter offers a new 3cm balloon length option, in addition to 5.5cm length, providing a wide range of choices for patients with altered anatomy, for varied scope position and direct approach to the papilla.
Ordering Information
Order Number | GTIN | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressure (ATM) | Inflation Pressure (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
M00558600 | 08714729797487 | 6-7-8 | 18-21-24 | 5.5 | 3-6-10 | 304-608-1013 | 2.8/3.2* | 7.5 | 180 | Each |
M00558610 | 08714729797494 | 8-9-10 | 24-27-30 | 5.5 | 3-5.5-9 | 304-557-912 | 2.8/3.2* | 7.5 | 180 | Each |
M00558620 | 08714729797500 | 10-11-12 | 30-33-36 | 5.5 | 3-5-8 | 304-507-811 | 2.8/3.2* | 7.5 | 180 | Each |
M00558630 | 08714729797517 | 12-13.5-15 | 36-40.5-45 | 5.5 | 3-4.5-8 | 304-456-811 | 2.8/3.2* | 7.5 | 180 | Each |
M00558640 | 08714729797524 | 15-16.5-18 | 45-49.5-54 | 5.5 | 3-4.5-7 | 304-456-709 | 2.8/3.7* | 7.5 | 180 | Each |
M00558650** | 08714729797531 | 18-19-20 | 54-57-60 | 5.5 | 3-4.5-6 | 304-456-608 | 2.8/3.7* | 7.5 | 180 | Each |
Guidewire included and preloaded in balloon catheter.
*Duodenoscope channel size.
**Esophageal and Biliary application only.
Order Number | GTIN | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressure (ATM) | Inflation Pressure (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
M00558660 | 08714729797548 | 6-7-8 | 18-21-24 | 5.5 | 3-6-10 | 304-608-1013 | 2.8/3.2* | 7.5 | 240 | Each |
M00558670 | 08714729797555 | 8-9-10 | 24-27-30 | 5.5 | 3-5.5-9 | 304-557-912 | 2.8/3.2* | 7.5 | 240 | Each |
M00558680 | 08714729797562 | 10-11-12 | 30-33-36 | 5.5 | 3-5-8 | 304-507-811 | 2.8/3.2* | 7.5 | 240 | Each |
M00558690 | 08714729797579 | 12-13.5-15 | 36-40.5-45 | 5.5 | 3-4.5-8 | 304-456-811 | 2.8/3.2* | 7.5 | 240 | Each |
M00558700 | 08714729797586 | 15-16.5-18 | 45-49.5-54 | 5.5 | 3-4.5-7 | 304-456-709 | 2.8/3.7* | 7.5 | 240 | Each |
M00558710*** | 08714729797593 | 18-19-20 | 54-57-60 | 5.5 | 3-4.5-6 | 304-456-608 | 2.8/3.7* | 7.5 | 240 | Each |
Guidewire included and preloaded in balloon catheter.
*Duodenoscope channel size.
***Esophageal, Colonic and Biliary application only.
Order Number | Description | Packaging |
---|---|---|
M00550620 | Inflation Handle | Each |
M00550601 | Single-Use Syringe / Gauge Assembly | Box 5 |
Clinical Information
A Collection of Dilation Assisted Stone Extraction (DASE) Abstracts
Presented by a number of physicians
Literature Review, Step-by-Step Technique Guide and Case Study of DASE Procedure
Presented by Drs. Oleh Haluszka, Thomas E. Kowalski, and Jeffrey Tokar (USA)