Promus ELITE™
Everolimus-Eluting Platinum Chromium Coronary Stent System
Outstanding Acute Performance. Proven Long-Term Outcomes.
The Promus ELITE Stent System builds on the proven performance of the Promus permanent polymer DES family and the platinum chromium (PtCr) platform with a new enhanced delivery system for outstanding deliverability and acute performance.
MRP: INR 32,351.55
Key Resources
Explore
Product Details
Ordering Information
(mm) | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 38 |
---|---|---|---|---|---|---|---|---|
2.25 | H7493941308220 | H7493941312220 | H7493941316220 | H7493941320220 | H7493941324220 | H7493941328220 | H7493941332220 | n/a |
2.5 | H7493941308250 | H7493941312250 | H7493941316250 | H7493941320250 | H7493941324250 | H7493941328250 | H7493941332250 | H7493941338250 |
2.75 | H7493941308270 | H7493941312270 | H7493941316270 | H7493941320270 | H7493941324270 | H7493941328270 | H7493941332270 | H7493941338270 |
3.0 | H7493941308300 | H7493941312300 | H7493941316300 | H7493941320300 | H7493941324300 | H7493941328300 | H7493941332300 | H7493941338300 |
3.5 | H7493941308350 | H7493941312350 | H7493941316350 | H7493941320350 | H7493941324350 | H7493941328350 | H7493941332350 | H7493941338350 |
4.0 | H7493941308400 | H7493941312400 | H7493941316400 | H7493941320400 | H7493941324400 | H7493941328400 | H7493941332400 | H7493941338400 |
Clinical Information
PLATINUM Workhorse Trial
Study Objective: Evaluate the safety and effectiveness of the Promus PtCr EES Coronary Stent System for the treatment of patients with up to 2 de novo lesions ≤ 24 mm in length; ≥ 2.50 mm to ≤ 4.25 mm in diameter compared to the Xience CoCr EES.
Study Design: Prospective, Randomized, Controlled, Non-inferiority, Multicenter
Numerically Lower Event Rates2 | 5-Year Results
Tools and Resources
-
Aug 02, 2018
Latex Information: Promus ELITE Everolimus-Eluting Platinum Chromium Coronary Stent System
Downloadable latex information letter for the Promus ELITE Stent System. PDF, 166.0 KB
-
Aug 02, 2018
Metal Composition: Promus ELITE Everolimus-Eluting Platinum Chromium Coronary Stent System
Downloadable metal composition letter for the Promus ELITE Stent System. PDF, 171.0 KB
-
Aug 02, 2018
MRI Safety: Promus ELITE Everolimus-Eluting Platinum Chromium Coronary Stent System
Downloadable MRI safety letter for the Promus ELITE Stent System. PDF, 175.0 KB