POLARIS
Multi-Modality Guidance System
Navigate to better outcomes with the POLARIS Mutli-Modality Guidance System. Use a single system to inform treatment decisions with coronary physiology (FFR, DFRTM and Pd/Pa) and high-definition IVUS.
Explore
Product Overview
Coronary Physiology
The COMET II Pressure Guidewire is a true workhorse pressure guidewire – now with FFR and DFRTM - designed to be highly deliverable with a shapeable, atraumatic Asahi tip, optimized rail support for device delivery and with flexible integration options available.
Intravascular Ultrasound (IVUS)
OPTICROSS™ HD 60 MHz Coronary Imaging Catheters
Set a new standard for image quality, depth and deliverability with 60 MHz IVUS catheters. Available in 5F and 6F
OPTICROSS 18 Peripheral Imaging Catheter
A 3.5F crossing profile, enhanced trackability and pushability and a tapered imaging window contribute to smooth, sure deliverability.
ULTRA ICE™ PLUS Ultrasound Imaging Catheter
Designed to provide precise, real-time visualization of both intracardiac anatomy and devices positioned within the heart. Now with a peripheral use indication.
Integration Options
Product Specifications
FFR Link power requirements and consumption | Power requirement: 100 – 240 VAC, 50/60 Hz Power consumption: 20 VA nominal at all voltages |
IVUS Auto-Pullback Sled Speed | Two options: 0.5 mm/sec and 1.0 mm/sec |
Maximum IVUS Run Length | Manual pullback: 18,000 frames max Auto pullback: 3000 frames @ 1 mm/sec or 6000 frames @ 0.5 mm/sec |
IVUS image views available | Manual pullback: Cross sectional and DualView displays Auto pullback: Cross sectional, DualView and LongView™ displays |
Worklist | Auto patient data entry from modality worklist server |
Digital storage/retrieval | Cases may be stored on local hard drive, space permitting. Cases may also be archived as DICOM studies to CD (650 MB), DVD (4.7 GB), removable hard drive (up to 2 TB), and to the network (PACS). |
DICOM | Modalities supported: US, IVUS. SOP Class used for IVUS frames: Ultrasound Multi-frame Image Storage. SOP Class used for Screenshots: Ultrasound Multi-frame Image Storage. Compression schemes supported: JPEG Baseline and JPEG NH-Lossless. |
Operating system | Windows™ 7 |
LAN in/out | 10/100/1000 Base-T |
Ordering Information
Ref/Catalog Number | Order Number (GTIN) | Description |
H749 3935911 0 | 08714729960140 | COMET II Pressure Guidewire |
H749 3935204 0 | 08714729960737 | OPTICROSS HD Imaging Catheter |
H749 3935408 0 | 08714729960775 | OPTICROSS 6 HD Imaging Catheter |
H749 51811 0 | 08714729847878 | OPTICROSS Imaging Catheter |
H749 518116 0 | 08714729904762 | OPTICROSS 6 Imaging Catheter |
H749 393280018 0 | 08714729904366 | OPTICROSS 18 Imaging Catheter |
M004 9912 0 | 08714729904380 | ULTRA ICE PLUS Imaging Catheter |
H749 A7020 0 | 08714729339328 | Automatic Pullback Sled |
Reimbursement
POLARIS ExpertCare Service Programs
EVERCARE PLUS |
EssentialCare |
|
---|---|---|
Phone Support Service |
|
|
Unlimited access to technicians via phone |
✔ |
✔ |
24/7 phone support during patient procedures |
✔ |
✔ |
Performance Maintenance |
|
|
Software updates and bug fixes |
✔ |
✔ |
Annual preventative maintenance |
✔ |
✔ |
Repair Services |
|
|
Unlimited repair visits |
✔ |
✔ |
Labor and travel coverage |
✔ |
✔ |
Complete parts coverage |
✔ |
✔ |
48-hour part shipping |
✔ |
✔ |
Additional Program Features |
|
|
Priority designation |
✔ |
X |
Hardware upgrade |
✔ |
X |
Software upgrades | ✔ |
X |
Coverage for up to 5 FFR Links |
✔ |
X |