Cateteres de Dilatação por Balão CRE™
Cateter de Dilatação por Balão Fixo, Guiado por Fio, PRO Guiado por Fio e RX Biliar
Os Cateteres de Dilatação por Balão CRE PRO, CRE RX, CRE Fixo e CRE Guiado por Fio proporcionam desempenho consistente para endoscopia por balão, para controle, eficiência e desempenho ideais. Os balões CRE RX Biliar e PRO Guiados por Fio são indicados para uso na remoção de cálculos biliares difíceis (Extração de Cálculos Assistida por Dilatação, DASE)
Explore
Detalhes do Produto
O Cateter de Dilatação por Balão CRE PRO e o CRE RX Biliar são Cateteres de Dilatação por Balão com um perfil aerodinâmico com facilidade de torque, além de marcadores RO embutidos de platina-irídio.
- Capacidade de empurrar—Feita com um novo processo de dobra de balão tornando-o mais fino e facilitando a passagem por toda estensão do endoscópio.
- Compatilidade com endoscópio—o balão CRE PRO Guiado por Fio é compatível com endoscópios com canal de trabalho de 2,8 mm e duodenoscópios com canal de trabalho de 3,7 mm. Tamanhos menores (6-8, 8-10, 10-12, 12-15 mm) também são compatíveis com duodenoscópios com canal de trabalho de 3,2 mm. Para o Cateter de Dilatação por Balão CRE RX Biliar compatível com o duodenoscópio com canal de trabalho de 3,7 mm."
- Visualização Fluoroscópica—Marcadores RO no balão para facilitar a colocação do balão utilizando fluoroscopia
Informações para Pedido
Order Number | GTIN | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressure (ATM) | Inflation Pressure (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
M00558600 | 08714729797487 | 6-7-8 | 18-21-24 | 5.5 | 3-6-10 | 304-608-1013 | 2.8/3.2* | 7.5 | 180 | Each |
M00558610 | 08714729797494 | 8-9-10 | 24-27-30 | 5.5 | 3-5.5-9 | 304-557-912 | 2.8/3.2* | 7.5 | 180 | Each |
M00558620 | 08714729797500 | 10-11-12 | 30-33-36 | 5.5 | 3-5-8 | 304-507-811 | 2.8/3.2* | 7.5 | 180 | Each |
M00558630 | 08714729797517 | 12-13.5-15 | 36-40.5-45 | 5.5 | 3-4.5-8 | 304-456-811 | 2.8/3.2* | 7.5 | 180 | Each |
M00558640 | 08714729797524 | 15-16.5-18 | 45-49.5-54 | 5.5 | 3-4.5-7 | 304-456-709 | 2.8/3.7* | 7.5 | 180 | Each |
M00558650** | 08714729797531 | 18-19-20 | 54-57-60 | 5.5 | 3-4.5-6 | 304-456-608 | 2.8/3.7* | 7.5 | 180 | Each |
Guidewire included and preloaded in balloon catheter.
*Duodenoscope channel size.
**Esophageal and Biliary application only.
Order Number | GTIN | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressure (ATM) | Inflation Pressure (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
M00558660 | 08714729797548 | 6-7-8 | 18-21-24 | 5.5 | 3-6-10 | 304-608-1013 | 2.8/3.2* | 7.5 | 240 | Each |
M00558670 | 08714729797555 | 8-9-10 | 24-27-30 | 5.5 | 3-5.5-9 | 304-557-912 | 2.8/3.2* | 7.5 | 240 | Each |
M00558680 | 08714729797562 | 10-11-12 | 30-33-36 | 5.5 | 3-5-8 | 304-507-811 | 2.8/3.2* | 7.5 | 240 | Each |
M00558690 | 08714729797579 | 12-13.5-15 | 36-40.5-45 | 5.5 | 3-4.5-8 | 304-456-811 | 2.8/3.2* | 7.5 | 240 | Each |
M00558700 | 08714729797586 | 15-16.5-18 | 45-49.5-54 | 5.5 | 3-4.5-7 | 304-456-709 | 2.8/3.7* | 7.5 | 240 | Each |
M00558710*** | 08714729797593 | 18-19-20 | 54-57-60 | 5.5 | 3-4.5-6 | 304-456-608 | 2.8/3.7* | 7.5 | 240 | Each |
Guidewire included and preloaded in balloon catheter.
*Duodenoscope channel size.
***Esophageal, Colonic and Biliary application only.
Order Number | GTIN | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressures (ATM) | Inflation Pressures (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
M00558390 | 08714729339328 | 6-7-8 | 18-21-24 | 5.5 | 3-6-10 | 304-608-1013 | 2.8 | 7.5 | 180 | Each |
M00558400 | 08714729339335 | 8-9-10 | 24-27-30 | 5.5 | 3-5.5-9 | 304-557-912 | 2.8 | 7.5 | 180 | Each |
M00558410 | 08714729339342 | 10-11-12 | 30-33-36 | 5.5 | 3-5-8 | 304-507-811 | 2.8 | 7.5 | 180 | Each |
M00558420 | 08714729339359 | 12-13.5-15 | 36-40.5-45 | 5.5 | 3-4.5-8 | 304-456-811 | 2.8 | 7.5 | 180 | Each |
M00558430 | 08714729339366 | 15-16.5-18 | 45-49.5-54 | 5.5 | 3-4.5-7 | 304-456-709 | 2.8 | 7.5 | 180 | Each |
M00558440**** | 08714729339373 | 18-19-20 | 54-57-60 | 5.5 | 3-4.5-6 | 304-456-608 | 2.8 | 7.5 | 180 | Each |
Guidewire included and preloaded in balloon catheter.
****Esophageal application only.
Order Number | GTIN | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressures (ATM) | Inflation Pressures (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
M00558450 | 08714729339380 | 6-7-8 | 18-21-24 | 5.5 | 3-6-10 | 304-608-1013 | 2.8 | 7.5 | 240 | Each |
M00558460 | 08714729339397 | 8-9-10 | 24-27-30 | 5.5 | 3-5.5-9 | 304-557-912 | 2.8 | 7.5 | 240 | Each |
M00558470 | 08714729339403 | 10-11-12 | 30-33-36 | 5.5 | 3-5-8 | 304-507-811 | 2.8 | 7.5 | 240 | Each |
M00558480 | 08714729339410 | 12-13.5-15 | 36-40.5-45 | 5.5 | 3-4.5-8 | 304-456-811 | 2.8 | 7.5 | 240 | Each |
M00558490 | 08714729339427 | 15-16.5-18 | 45-49.5-54 | 5.5 | 3-4.5-7 | 304-456-709 | 2.8 | 7.5 | 240 | Each |
M00558500***** | 08714729339434 | 18-19-20 | 54-57-60 | 5.5 | 3-4.5-6 | 304-456-608 | 2.8 | 7.5 | 240 | Each |
Guidewire included and preloaded in balloon catheter.
*****Esophageal or Colonic application only.
Order Number | GTIN | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressures (ATM) | Inflation Pressures (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|---|
M00558330 | 08714729201984 | 6-7-8 | 18-21-24 | 8 | 3-6-10 | 304-608-1013 | 2.8 | 6 | 180 | Each |
M00558340 | 08714729201991 | 8-9-10 | 24-27-30 | 8 | 3-5.5-9 | 304-557-912 | 2.8 | 6 | 180 | Each |
M00558350 | 08714729202004 | 10-11-12 | 30-33-36 | 8 | 3-5-8 | 304-507-811 | 2.8 | 6 | 180 | Each |
M00558360 | 08714729195986 | 12-13.5-15 | 36-40.5-45 | 8 | 3-4.5-8 | 304-456-811 | 2.8 | 6 | 180 | Each |
M00558370 | 08714729195993 | 15-16.5-18 | 45-49.5-54 | 8 | 3-4.5-7 | 304-456-709 | 2.8 | 6 | 180 | Each |
M00558380 | 08714729202011 | 18-19-20 | 54-57-60 | 8 | 3-4.5-6 | 304-456-608 | 2.8 | 6 | 180 | Each |
M00558361 | 08714729339298 | 12-13.5-15 | 36-40.5-45 | 8 | 3-4.5-8 | 304-456-811 | 2.8 | 6 | 180 | Box 5 |
M00558371 | 08714729339304 | 15-16.5-18 | 45-49.5-54 | 8 | 3-4.5-7 | 304-456-709 | 2.8 | 6 | 180 | Box 5 |
M00558381 | 08714729339311 | 18-19-20 | 54-57-60 | 8 | 3-4.5-6 | 304-456-608 | 2.8 | 6 | 180 | Box 5 |
Guidewire included and preloaded in balloon catheter.
Order Number | GTIN | Description | Packaging |
---|---|---|---|
M00550620 | 08714729283881 | Inflation Handle | Each |
M00550601 | 08714729129332 | Single-Use Syringe / Gauge Assembly | Box 5 |