Polaris™ Loop
Ureteral Stent
Dual Durometer Percuflex™ Stent with HydroPlus™ Coating featuring a novel bladder loop design.
Key Resources
Explore
Product Details
Design Features
- Dual Durometer Percuflex Material with HydroPlus Coating
- Unique 2.1F bladder loops made of soft Percuflex Material
- An average of 69% less material in the bladder than traditional stents1
- Biocompatible material designed for 365-day indwelling time1
Placement
- HydroPlus Coating to facilitate advancement
- Places similar to a double pigtail stent (View Technique Spotlight)
- The R.O. Band is located in a similar location as with a traditional double pigtail stent
- Shown in a clinical trial to be easier to remove then the standard double pigtail stent2
Multiple Sizes
- Available in 5F - 8F with lengths ranging from 10cm - 30cm
- Improved ID/OD Ratio, low profile stent with larger inner lumen
Latex Information
This product contains no detectable latex.
Ordering Information
Order Number | UPN | Description | Size | Quantity |
---|---|---|---|---|
155211 | M0061552110 | Polaris Loop Ureteral Stent | 5F x 10cm | Each |
155212 | M0061552120 | Polaris Loop Ureteral Stent | 5F x 12cm | Each |
155213 | M0061552130 | Polaris Loop Ureteral Stent | 5F x 14cm | Each |
155214 | M0061552140 | Polaris Loop Ureteral Stent | 5F x 16cm | Each |
155215 | M0061552150 | Polaris Loop Ureteral Stent | 5F x 18cm | Each |
155220 | M0061552200 | Polaris Loop Ureteral Stent | 5F x 20cm | Each |
155221 | M0061552210 | Polaris Loop Ureteral Stent | 5F x 22cm | Each |
155222 | M0061552220 | Polaris Loop Ureteral Stent | 5F x 24cm | Each |
155223 | M0061552230 | Polaris Loop Ureteral Stent | 5F x 26cm | Each |
155224 | M0061552240 | Polaris Loop Ureteral Stent | 5F x 28cm | Each |
155225 | M0061552250 | Polaris Loop Ureteral Stent | 5F x 30cm | Each |
155230 | M0061552300 | Polaris Loop Ureteral Stent | 6F x 20cm | Each |
155231 | M0061552310 | Polaris Loop Ureteral Stent | 6F x 22cm | Each |
155232 | M0061552320 | Polaris Loop Ureteral Stent | 6F x 24cm | Each |
155233 | M0061552330 | Polaris Loop Ureteral Stent | 6F x 26cm | Each |
155234 | M0061552340 | Polaris Loop Ureteral Stent | 6F x 28cm | Each |
155235 | M0061552350 | Polaris Loop Ureteral Stent | 6F x 30cm | Each |
155240 | M0061552400 | Polaris Loop Ureteral Stent | 7F x 20cm | Each |
155241 | M0061552410 | Polaris Loop Ureteral Stent | 7F x 22cm | Each |
155242 | M0061552420 | Polaris Loop Ureteral Stent | 7F x 24cm | Each |
155243 | M0061552430 | Polaris Loop Ureteral Stent | 7F x 26cm | Each |
155244 | M0061552440 | Polaris Loop Ureteral Stent | 7F x 28cm | Each |
155245 | M0061552450 | Polaris Loop Ureteral Stent | 7F x 30cm | Each |
155250 | M0061552500 | Polaris Loop Ureteral Stent | 8F x 20cm | Each |
155251 | M0061552510 | Polaris Loop Ureteral Stent | 8F x 22cm | Each |
155252 | M0061552520 | Polaris Loop Ureteral Stent | 8F x 24cm | Each |
155253 | M0061552530 | Polaris Loop Ureteral Stent | 8F x 26cm | Each |
155254 | M0061552540 | Polaris Loop Ureteral Stent | 8F x 28cm | Each |
155255 | M0061552550 | Polaris Loop Ureteral Stent | 8F x 30cm | Each |
Tools and Resources
References
1. Data on file Boston Scientific Corporation
2. J. Lingeman, Ease of Placement and Removal of Loop Tail Stents vs. Standard Pigtail Stents