Ultraflex™
Tracheobronchial Stent System
The Ultraflex Tracheobronchial Stent System is provided sterile and is indicated for use in the treatment of tracheobronchial strictures produced by malignant neoplasms.
Key Resources
Explore
Product Details
Flexible Open Loop Design – epithelization of uncovered stent may promote mucociliary clearance
Resists Migration – epithelization of ends may limit stent migration
Silicone Covering – on the covered version, covering helps resist tumor growth
Delivery System:
Low Profile – designed to facilitate advancement across tumors and may be placed via flexible or rigid bronchoscopy
Flexibility – the flexible delivery catheter is designed to enhance the ease of navigation through the airway
Radiopaque Markers – delivery catheter radiopaque markers are designed to target the deployed position of the stent
Distal or Proximal Release – different release systems are designed to allow the physician greater control over stent deployment
Ordering Information
Order Number | Description | Expanded Stent O.D. (mm) | Expanded Stent Length (mm) | Compressed Stent O.D. (Fr)** | Cover Length (mm) | Tip Max O.D. (mm) | Units |
---|---|---|---|---|---|---|---|
M00576550 | UF TB STERILE 15MM COV DIST. 12MM 30MM | 12 | 30 | 17 | 15 | 4.1 | Each |
M00576560 | UF TB STERILE 25MM COV DIST. 12MM 40MM | 12 | 40 | 17 | 25 | 4.1 | Each |
M00576570 | UF TB STERILE 15MM COV DIST. 14MM 30MM | 14 | 30 | 18 | 15 | 4.1 | Each |
M00576580 | UF TB STERILE 25MM COV DIST. 14MM 40MM | 14 | 40 | 18 | 25 | 4.1 | Each |
M00576590 | UF TB STERILE 45MM COV DIST. 14MM 60MM | 14 | 60 | 18 | 45 | 4.1 | Each |
M00576600 | UF TB STERILE 65MM COV DIST. 14MM 80MM | 14 | 80 | 18 | 65 | 4.1 | Each |
M00576610 | UF TB STERILE 25MM COV DIST. 16MM 40MM | 16 | 40 | 19 | 25 | 5.3 | Each |
M00576620 | UF TB STERILE 45MM COV DIST. 16MM 60MM | 16 | 60 | 19 | 45 | 5.3 | Each |
M00576640 | UF TB STERILE 25MM COV DIST. 18MM 40MM | 18 | 40 | 22 | 25 | 5.3 | Each |
M00576650 | UF TB STERILE 45MM COV DIST. 18MM 60MM | 18 | 60 | 22 | 45 | 5.3 | Each |
M00576660 | UF TB STERILE 65MM COV DIST. 18MM 80MM | 18 | 80 | 22 | 65 | 5.1 | Each |
M00576670 | UF TB STERILE 25MM COV DIST. 20MM 40MM | 20 | 40 | 22 | 25 | 5.3 | Each |
M00576680 | UF TB STERILE 45MM COV DIST. 20MM 60MM | 20 | 60 | 22 | 45 | 5.3 | Each |
M00576690 | UF TB STERILE 65MM COV DIST. 20MM 80MM | 20 | 80 | 22 | 65 | 5.3 | Each |
* Recommended Guidewire .035" Pulmonary Jagwire™ Pulmonary Guidewire, Order #1517
Delivery System working length is 95cm.
** Data on File at Boston Scientific.
Case Studies
Uncovered Ultraflex Stent Use in Upper Tracheal Extrinsic Compression Guided by EBUS
Presented by Dr. Erik Folch (USA)