WallFlex™
Biliary RX Stent (including Benign Indication)
Two decades of metal stent development and demonstrated safety and effectiveness from multiple studies have helped make WallFlex Biliary Stents the most frequently implanted biliary metal stent throughout the U.S., Canada, and Europe.1
Explore
Product Details
Ordering Information
WallFlex Biliary RX Stents
Fully covered, partially covered and uncovered WallFlex Biliary RX Stents are available in multiple sizes to accommodate different anatomical and clinical requirements. Below please find ordering information for WallFlex Biliary RX Stents. These stents may be used with short or long guidewires.
Order Number | Diameter (mm) | Length (mm) | Covered Length (mm) (PC Only) | Catheter Diameter (Fr/mm) | Guidewire Diameter (in/mm) |
---|---|---|---|---|---|
M00570450 | 8 | 60 | – | 8.5 / 2.83 | .035 / .89 |
M00570460 | 8 | 80 | – | 8.5 / 2.83 | .035 / .89 |
M00570470 | 10 | 40 | – | 8.5 / 2.83 | .035 / .89 |
M00570480 | 10 | 60 | – | 8.5 / 2.83 | .035 / .89 |
M00570490 | 10 | 80 | – | 8.5 / 2.83 | .035 / .89 |
M00576830 | 10 | 120 | – | 9.0 / 3.00 | .035 / .89 |
* Compatible with Boston Scientific .035" guidewires, including Dreamwire® Guidewire. Above (WallFlex Biliary RX Fully Covered Stent System) with Permalume® covering.
1 Through non-clinical testing, the WallFlex Biliary RX Stent has been shown to be MR Conditional (poses no known hazards under specified conditions) when used according to conditions described in the Directions for Use.
Order Number | Diameter (mm) | Length (mm) | Covered Length (mm) (PC Only) | Catheter Diameter (Fr/mm) | Guidewire Diameter (in/mm) |
---|---|---|---|---|---|
M00570700 | 8 | 60 | – | 8.5 / 2.83 | .035 / .89 |
M00570710 | 8 | 80 | – | 8.5 / 2.83 | .035 / .89 |
M00576740 | 8 | 100 | – | 9.0 / 3.00 | .035 / .89 |
M00576750 | 8 | 120 | – | 9.0 / 3.00 | .035 / .89 |
M00570720 | 10 | 40 | – | 8.5 / 2.83 | .035 / .89 |
M00570730 | 10 | 60 | – | 8.5 / 2.83 | .035 / .89 |
M00570740 | 10 | 80 | – | 8.5 / 2.83 | .035 / .89 |
M00576760 | 10 | 100 | – | 9.0 / 3.00 | .035 / .89 |
M00576770 | 10 | 120 | – | 9.0 / 3.00 | .035 / .89 |
* Compatible with Boston Scientific .035" guidewires, including Dreamwire® Guidewire. Above (WallFlex Biliary RX Fully Covered Stent System) with Permalume® covering.
1 Through non-clinical testing, the WallFlex Biliary RX Stent has been shown to be MR Conditional (poses no known hazards under specified conditions) when used according to conditions described in the Directions for Use.
WallFlex Biliary RX Uncovered Stent System* PermalumeTM Covering | |||||
---|---|---|---|---|---|
Order Number | Diameter (mm) | Length (mm) | Covered Length (mm) (PC Only) | Catheter Diameter (Fr/mm) | Guidewire Diameter (in/mm) |
M00570600 | 8 | 40 | – | 8.0 / 2.67 | .035 / .89 |
M00570610 | 8 | 60 | – | 8.0 / 2.67 | .035 / .89 |
M00570620 | 8 | 80 | – | 8.0 / 2.67 | .035 / .89 |
M00570630 | 8 | 100 | – | 8.0 / 2.67 | .035 / .89 |
M00570890 | 10 | 40 | – | 8.0 / 2.67 | .035 / .89 |
M00570640 | 10 | 60 | – | 8.0 / 2.67 | .035 / .89 |
M00570650 | 10 | 80 | – | 8.0 / 2.67 | .035 / .89 |
M00570660 | 10 | 100 | – | 8.0 / 2.67 | .035 / .89 |
* Compatible with Boston Scientific .035" guidewires, including Dreamwire® Guidewire.
1 Through non-clinical testing, the WallFlex Biliary RX Stent has been shown to be MR Conditional (poses no known hazards under specified conditions) when used according to conditions described in the Directions for Use.
Case Studies
Presented by Angelo Ferrari, MD, Sao Paulo, SP, Brazil
Presented by Francisco Gallego Rojo, MD, Elejido (Almeria), Spain
Results from this study are presented by Jin Ming, MD, Beijing, China