SYNERGY™ XD
Everolimus-Eluting Platinum Chromium Coronary Stent System
Delivering More.
Xtra Deliverability. Optimal Healing.
Introducing the next generation SYNERGY™ Bioabsorbable Polymer (BP) Stent. The SYNERGY™ XD Stent System is equipped with a delivery system designed to make optimal healing even more deliverable.
Explore
Visibility
Why Visibility is Important
Good visualization is key for accurate placement and optimal outcomes. Stent misplacement at the ostium occurs frequently and is associated with higher rates of restenosis and target lesion revascularization (TLR).*
See the difference
Even with thin struts, the high density of Platinum Chromium allows for greater visibility.†
Xtra Deliverability
Innovative Delivery System
The SYNERGY™ XD BP Stent System combines added trackability and pushability with a low-profile stent platform to enable better navigation of challenging anatomy.‡
SYNERGY™ XD 48 mm
Quality Outcomes for Patients
1-year results from the EVOLVE 48 Trial support the safety and effectiveness of the SYNERGY™ XD 48 mm BP Stent for the treatment of long lesions**2
Studying DAPT
Indicated for Use in High Bleeding Risk Patients††
The SYNERGY™ BP Stent can be safely used in conjunction with shortened DAPT in patients at high risk for bleeding (HBR), based on the results from the EVOLVE Short DAPT Trial. This trial data in conjunction with the HBR indication, provides important evidence to inform decisions about DAPT duration for this patient subset.
Optimal Healing
Fast Absorbing Bioabsorbable Polymer Advantage
Unlike permanent polymer DES technology, the SYNERGY™ XD Bioabsorbable Polymer is gone shortly after the drug is completely eluted.4
Ordering Information
Stent Length (mm)
ø (mm) | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 38 | 48 | Expansion Limit |
2.25 | H7493941708220 | H7493941712220 | H7493941716220 | H7493941720220 | H7493941724220 | H7493941728220 | H7493941732220 | H7493941738220 | 3.50 | |
2.50 | H7493941708250 | H7493941712250 | H7493941716250 | H7493941720250 | H7493941724250 | H7493941728250 | H7493941732250 | H7493941738250 | H7493941748250 | 3.50 |
2.75 | H7493941708270 | H7493941712270 | H7493941716270 | H7493941720270 | H7493941724270 | H7493941728270 | H7493941732270 | H7493941738270 | H7493941748270 | 3.50 |
3.00 | H7493941708300 | H7493941712300 | H7493941716300 | H7493941720300 | H7493941724300 | H7493941728300 | H7493941732300 | H7493941738300 | H7493941748300 | 4.25 |
3.50 | H7493941708350 | H7493941712350 | H7493941716350 | H7493941720350 | H7493941724350 | H7493941728350 | H7493941732350 | H7493941738350 | H7493941748350 | 4.25 |
4.00 | H7493941708400 | H7493941712400 | H7493941716400 | H7493941720400 | H7493941724400 | H7493941728400 | H7493941732400 | H7493941738400 | H7493941748400 | 5.75 |
4.50 | H7493941712450 | H7493941716450 | H7493941720450 | H7493941724450 | H7493941728450 | H7493941732450 | 5.75 | |||
5.00 | H7493941712500 | H7493941716500 | H7493941720500 | H7493941724500 | H7493941728500 | H7493941732500 | 5.75 |
Request a rep
Fill out a quick form and one of our sales representatives will be in touch.