Peripheral Cutting Balloon™
Microsurgical Dilatation Device for Hemodialysis Access Management
Peripheral Cutting Balloon (PCB) and Small Peripheral Cutting Balloon (sPCB) are designed to minimize vessel trauma with their unique mechanism of action.
Key Resources
Explore
Product Details
The proven solution for Resistant AV Fistulae
- Better 6 month patency vs. high-pressure PTA1,2
- Less pain compared to PTA3
- Better primary treatment for graft-to-vein anastomotic stenosis4
Ordering Information
0.018" Peripheral Cutting Balloon Over-the-Wire
UPN | GTIN | Diam (mm) | Leng (mm) | Shaft (cm) | Sheath (F) | RBP (atm) |
---|---|---|---|---|---|---|
M001PCB5020500 | 8714729813705 | 5 | 20 | 50 | 6 | 10 |
M001PCB6020500 | 8714729813736 | 6 | 20 | 50 | 6 | 10 |
M001PCB7020500 | 8714729813767 | 7 | 20 | 50 | 7 | 10 |
M001PCB8020500 | 8714729813798 | 8 | 20 | 50 | 7 | 10 |
M001PCB5020900 | 8714729813712 | 5 | 20 | 90 | 6 | 10 |
M001PCB6020900 | 8714729813743 | 6 | 20 | 90 | 6 | 10 |
M001PCB7020900 | 8714729813774 | 7 | 20 | 90 | 7 | 10 |
M001PCB8020900 | 8714729813804 | 8 | 20 | 90 | 7 | 10 |
M001PCB50201350 | 8714729813699 | 5 | 20 | 135 | 6 | 10 |
M001PCB60201350 | 8714729813729 | 6 | 20 | 135 | 6 | 10 |
M001PCB70201350 | 8714729813750 | 7 | 20 | 135 | 7 | 10 |
M001PCB80201350 | 8714729813781 | 8 | 20 | 135 | 7 | 8 |
0.014" Small Peripheral Cutting Balloon Over-the-Wire
UPN | GTIN | Diam (mm) | Leng (mm) | Shaft (cm) | Sheath (F) | RBP (atm) |
---|---|---|---|---|---|---|
M001PCBO2015140F0 | 8714729819721 | 2 | 15 | 137 | 6 | 12 |
M001PCBO2515140F0 | 8714729819738 | 2.5 | 15 | 137 | 6 | 12 |
M001PCBO3015140F0 | 8714729819745 | 3 | 15 | 137 | 6 | 12 |
M001PCBO3515140F0 | 8714729819752 | 3.5 | 15 | 137 | 6 | 12 |
M001PCBO4015140F0 | 8714729819769 | 4 | 15 | 137 | 6 | 12 |
0.014" Small Peripheral Cutting Balloon Monorail
UPN | GTIN | Diam (mm) | Leng (mm) | Shaft (cm) | Sheath (F) | RBP (atm) |
---|---|---|---|---|---|---|
M001PCBM2015140F0 | 8714729819677 | 2 | 15 | 142 | 6 | 12 |
M001PCBM2515140F0 | 8714729819684 | 2.5 | 15 | 142 | 6 | 12 |
M001PCBM3015140F0 | 8714729819691 | 3 | 15 | 142 | 6 | 12 |
M001PCBM3515140F0 | 8714729819707 | 3.5 | 15 | 142 | 6 | 12 |
M001PCBM4015140F0 | 8714729819714 | 4 | 15 | 142 | 6 | 12 |