ACCOLADE™ Pacing Systems
Including ACCOLADE™, PROPONENT™, ESSENTIO™, ALTRUA™ 2
The ACCOLADE™ family is the MRI Unlimited1 system: a full range of pacemakers with the most options for MRI programmability.
Key Resources
Explore
Key Benefits
- MRI Unlimited1: Includes ImageReady™ MR Technology to provide an MR-conditional pacing system with less restrictions
- Uniquely 3T and 1.5T MR-conditional
- Automatic MRI Timeout Mode
- No exclusion zones
- No time limits for scans
- Higher SAR limits
- No patient restrictions
- Extended Longevity – designed to last over 13 years2
- Advanced AF and HF diagnostic reports provide a comprehensive and proactive approach for comorbidity management
- RF telemetry for wireless transmission of information and efficiency in the operating room and follow-up settings
- LATITUDE™ NXT Remote Patient Management enabled, offering the opportunity for daily wireless (RF) remote patient monitoring and follow-up
- PaceSafe™ RV and RA, providing dynamic adjustment of pacing outputs to ensure capture, to maximize efficiency and ease of use
- RightRate™ – minute ventilation sensor technology and the only MV sensor clinically proven to restore chronotropic competence
- RYTHMIQ™, designed to minimize unnecessary RV pacing without clinically significant pauses, therefore reducing the risk of HF development
- Enhanced features and diagnostics, including AP Scan™ and Respiratory Rate Trend, designed to provide you with greater insight into your patient’s disease progression based on the patient’s own respiration
- POST function to facilitate patient follow up with a fully automatic device and lead check
- EASYVIEW™ header with port identifiers designed to make the implant experience more efficient
Mechanical Specifications
Product Name | Model | Type | Size (cm) (WxHxD) | Mass (g) | Volume(cm3) | Connector Type (RA RV LV) |
---|---|---|---|---|---|---|
ACCOLADE™ EL MRI | L331 | DR | 4.45 x 5.88 x 0.75 | 29.2 | 15.8 | RA: IS1 - RV: IS1 |
ACCOLADE™ MRI DR | L311 | DR | 4.45 x 5.02 x 0.75 | 24.8 | 13.7 | RA: IS1 - RV: IS1 |
ACCOLADE™ MRI SR | L310 | SR | 4.45 x 4.81 x 0.75 | 23.6 | 13.2 | RA/RV: IS1 |
PROPONENT™ EL MRI | L231 | DR | 4.45 x 5.88 x 0.75 | 29.2 | 15.8 | RA: IS1 - RV: IS1 |
PROPONENT™ MRI DR | L211 | DR | 4.45 x 5.02 x 0.75 | 24.8 | 13.7 | RA: IS1 - RV: IS1 |
PROPONENT™ MRI SR | L210 | SR | 4.45 x 4.18 x 0.75 | 23.6 | 13.2 | RA/RV: IS1 |
PROPONENT™ VDD | L209 (non-MRI model) | VDDR | 4.45 x 5.02 x 0.75 | 24.8 | 13.7 | VDD |
ESSENTIO™ EL MRI | L131 | DR | 4.45 x 5.88 x 0.75 | 29.2 | 15.8 | RA: IS1 - RV: IS1 |
ESSENTIO™ MRI DR | L111 | DR | 4.45 x 5.02 x 0.75 | 24.8 | 13.7 | RA: IS1 - RV: IS1 |
ESSENTIO™ MRI SR | L110 | SR | 4.45 x 4.81 x 0.75 | 23.6 | 13.2 | RA/RV: IS1 |
ESSENTIO™ EL | L121 | DR | 4.45 x 5.88 x 0.75 | 29.1 | 15.8 | RA: IS1 - RV: IS1 |
ESSENTIO™ DR | L101 | DR | 4.45 x 5.02 x 0.75 | 24.8 | 13.7 | RA: IS1 - RV: IS1 |
ESSENTIO™ SR | L100 | SR | 4.45 x 4.81 x 0.75 | 23.6 | 13.2 | RA/RV: IS1 |
ALTRUA™ 2 EL DR | S722 | DR | 4.45 x 5.88 x 0.75 | 29.2 | 15.8 | RA: IS1 - RV: IS1 |
ALTRUA™ 2 DR | S702 | DR | 4.45 x 5.02 x 0.75 | 24.8 | 13.7 | RA: IS1 - RV: IS1 |
ALTRUA™ 2 SR | S701 | SR | 4.45 x 4.81 x 0.75 | 23.6 | 13.2 | RA/RV: IS1 |
Tools & Resources
MRI Tools
For additional MRI Tools, please visit our ImageReadyTM site
Reference Guides