Expect™ and Expect Slimline (SL)
Endoscopic Ultrasound Aspiration Needles
Physician preference matters. That's why we offer choices for handle size and shape, actuation/tactile feel, flexibility and durability of the needle.1 All needles have a highly visible echogenic pattern and a sharp needle tip grind.
Key Resources
Explore
Product Details
A novel approach to physician engagement. See what physicians are saying. As seen in ACCESS Magazine.
Ordering Information
Order Number | Needle Size | Min. Working Channel (mm) | Sheath Diameter (mm) | Packaging (color coded) | |
---|---|---|---|---|---|
Slimline (SL) Handle Needles | M00555500 | 19 ga (1.10mm) | 2.8 | 1.83 | Each |
M00555510 | 22 ga (0.72mm) | 2.4 | 1.65 | Each | |
M00555520 | 25 ga (0.52mm) | 2.4 | 1.52 | Each | |
M00555530 | 19 ga Flex (1.14mm) | 2.8 | 1.73 | Each | |
M00555501 | 19 ga (1.10mm) | 2.8 | 1.83 | Box 5 | |
M00555511 | 22 ga (0.72mm) | 2.4 | 1.65 | Box 5 | |
M00555521 | 25 ga (0.52mm) | 2.4 | 1.52 | Box 5 | |
M00555531 | 19 ga Flex (1.14mm) | 2.8 | 1.73 | Box 5 |
Order Number | Needle Size | Min. Working Channel (mm) | Sheath Diameter (mm) | Packaging (color coded) | |
---|---|---|---|---|---|
Standard Handle Needles | M00550000 | 19 ga (1.10mm) | 2.8 | 1.83 | Each |
M00550010 | 22 ga (0.72mm) | 2.4 | 1.65 | Each | |
M00550020 | 25 ga (0.52mm) | 2.4 | 1.52 | Each | |
M00550040 | 19 ga Flex (1.14mm) | 2.8 | 1.73 | Each | |
M00550001 | 19 ga (1.10mm) | 2.8 | 1.83 | Box 5 | |
M00550011 | 22 ga (0.72mm) | 2.4 | 1.65 | Box 5 | |
M00550021 | 25 ga (0.52mm) | 2.4 | 1.52 | Box 5 | |
M00550041 | 19 ga Flex (1.14mm) | 2.8 | 1.73 | Box 5 |
- Packaging includes a 20cc syringe and one-way stopcock
- Working length: 137.5cm to 141.5cm, adjustable
- Needle length: 0cm to 8cm, adjustable
Clinical Information
Case Studies
Presented by physicians from 6 countries
Presented by Ichiro Yasuda, MD, Ph.D., Gifu, Japan
Presented by 8 different physicians
Presented by Jose Celso Ardengh, MD, PhD, Sao Paulo, Brazil