Single-Use Radial Jaw™ 4
Biopsy Forceps
Our biopsy forceps include sizes from Standard Capacity to Jumbo to Large Capacity, providing options based on physician preference and a variety of disease states. Hot, Pediatric, and Multibite™ Forceps options can be found in our catalog.
Product Details



Ordering Information

Order No | Description | Jaw O.D. | Working | Minimum working Channel (mm) | Color Code | Units |
---|---|---|---|---|---|---|
M00513383 | Radial Jaw 4 Standard Capacity | 2.2 | 160 | 2.8 | Yellow | Box 5 |
M00513393 | Radial Jaw 4 Standard Capacity w/Needle | 2.2 | 160 | 2.8 | Yellow | Box 5 |
M00513403 | Radial Jaw 4 Standard Capacity | 2.2 | 240 | 2.8 | Orange | Box 5 |
M00513413 | Radial Jaw 4 Standard Capacity w/Needle | 2.2 | 240 | 2.8 | Orange | Box 5 |
Radial Jaw 4 Large Capacity Biopsy Forceps
Order No | Description | Jaw O.D. (mm) | Working Length (cm) | Minimum working Channel (mm) | Color Code | Units |
---|---|---|---|---|---|---|
M00513303 | Radial Jaw 4 Large Capacity | 2.4 | 160 | 2.8 | Yellow | Box 5 |
M00513313 | Radial Jaw 4 Large Capacity | 2.4 | 160 | 2.8 | Yellow | Box 20 |
M00513323 | Radial Jaw 4 Large Capacity | 2.4 | 240 | 2.8 | Orange | Box 5 |
M00513333 | Radial Jaw 4 Large Capacity w/Needle | 2.4 | 240 | 2.8 | Orange | Box 5 |
Radial Jaw 4 Jumbo Biopsy Forceps
Order No | Description | Jaw O.D. (mm) | Working Length (cm) | Minimum working Channel (mm) | Color Code | Units |
---|---|---|---|---|---|---|
M00513343 | Radial Jaw 4 Jumbo | 2.8 | 160 | 3.2 | Yellow | Box 5 |
M00513353 | Radial Jaw 4 Jumbo w/Needle | 2.8 | 160 | 3.2 | Yellow | Box 5 |
M00513363 | Radial Jaw 4 Jumbo | 2.8 | 240 | 3.2 | Orange | Box 5 |
M00513373 | Radial Jaw 4 Jumbo w/Needle | 2.8 | 240 | 3.2 | Orange | Box 5 |
Clinical Information
Case Studies

Presented by Shirim Jakate, MD et al.

Presented by Benjamin Krevsky, MD and Rebecca Thomas, MD

Presented by Niraj Jani, MD and Diana Molavi, MD, PhD