Dilation Assisted Stone Extraction (DASE)
The DASE procedure using the CRE™ Wireguided Balloon for endoscopic dilatation of the Sphincter of Oddi with or without prior sphincterotomy helps facilitate removal of bile duct stones.
Key Resources
Explore
Ordering Information
Order Number | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressure (ATM) | Inflation Pressure (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|
M00558600 | 6-7-8 | 18-21-24 | 5.5 | 3-6-10 | 304-608-1013 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 180 | Each |
M00558610 | 8-9-10 | 24-27-30 | 5.5 | 3-5.5-9 | 304-557-912 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 180 | Each |
M00558620 | 10-11-12 | 30-33-36 | 5.5 | 3-5-8 | 304-507-811 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 180 | Each |
M00558630 | 12-13.5-15 | 36-40.5-45 | 5.5 | 3-4.5-8 | 304-456-811 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 180 | Each |
M00558640 | 15-16.5-18 | 45-49.5-54 | 5.5 | 3-4.5-7 | 304-456-709 | 2.8 / 3.2*/ 3.7 / 4.2 (B2) | 7.5 | 180 | Each |
M00558650** | 18-19-20 | 54-57-60 | 5.5 | 3-4.5-6 | 304-456-608 | 2.8 / 3.2*/ 3.7 / 4.2 (B2) | 7.5 | 180 | Each |
Order Number | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressure (ATM) | Inflation Pressure (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|
M00558660 | 6-7-8 | 18-21-24 | 5.5 | 3-6-10 | 304-608-1013 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 240 | Each |
M00558670 | 8-9-10 | 24-27-30 | 5.5 | 3-5.5-9 | 304-557-912 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 240 | Each |
M00558680 | 10-11-12 | 30-33-36 | 5.5 | 3-5-8 | 304-507-811 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 240 | Each |
M00558690 | 12-13.5-15 | 36-40.5-45 | 5.5 | 3-4.5-8 | 304-456-811 | 2.8 / 3.2* / 3.2 (B1) | 7.5 | 240 | Each |
M00558700 | 15-16.5-18 | 45-49.5-54 | 5.5 | 3-4.5-7 | 304-456-709 | 2.8 / 3.2*/ 3.7 / 4.2 (B2) | 7.5 | 240 | Each |
M00558710** | 18-19-20 | 54-57-60 | 5.5 | 3-4.5-6 | 304-456-608 | 2.8 / 3.2*/ 3.7 / 4.2 (B2) | 7.5 | 240 | Each |
Recommended Inflation Device: Alliance™ II Integrated Inflation System Handle Order #5062, Sterile Syringe Order #5060. (See below)
Guidewire included and preloaded in balloon catheter.
*Requires a 2.8mm Olympus™ Brand Endoscope channel or a 3.2mm Pentax™ or Fujinon™ Brand Endoscope channel.
**These codes do not contain the under balloon RO Markers pictured above.
(B1)= Indication requires ≥ 3.2mm Duodenoscope channel
(B2)= Indication requires ≥ 4.2mm Duodenoscope channel
Order Number | Description | Packaging |
---|---|---|
M00550620 | Inflation Handle | Each |
M00550601 | Single-Use Syringe / Gauge Assembly | Box 5 |
Clinical Information
A Collection of Dilation Assisted Stone Extraction (DASE) Abstracts
Presented by a number of physicians
Literature Review, Step-by-Step Technique Guide and Case Study of DASE Procedure
Presented by Drs. Oleh Haluszka, Thomas E. Kowalski, and Jeffrey Tokar (USA)
Case Studies
Removal of Two Bile Duct Stones with the CRE Wireguided Balloon
Presented by Stuart Sherman M.D., Indianapolis, Indiana (USA)
Removal of Common Bile Duct Stones with the CRE Wireguided Balloon
Presented by Abhitabh Patil M.D., Chicago, Illinois (USA)