CRE™ Balloon Dilators
CRE Fixed and Wireguided Balloon Dilators provide consistent performance for Balloon Endoscopy for optimal control, efficiency and technology. Also available for use in the Dilation Assisted Stone Extraction (DASE) procedure.
Key Resources
Explore
Product Details
Ordering Information
Order Number | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressures (ATM) | Inflation Pressures (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|
M00558330 | 6-7-8 | 18-21-24 | 8 | 3-6-10 | 304-608-1013 | 2.8 | 6 | 180 | Each |
M00558340 | 8-9-10 | 24-27-30 | 8 | 3-5.5-9 | 304-557-912 | 2.8 | 6 | 180 | Each |
M00558350 | 10-11-12 | 30-33-36 | 8 | 3-5-8 | 304-507-811 | 2.8 | 6 | 180 | Each |
M00558360 | 12-13.5-15 | 36-40.5-45 | 8 | 3-4.5-8 | 304-456-811 | 2.8 | 6 | 180 | Each |
M00558370 | 15-16.5-18 | 45-49.5-54 | 8 | 3-4.5-7 | 304-456-709 | 2.8 | 6 | 180 | Each |
M00558380 | 18-19-20 | 54-57-60 | 8 | 3-4.5-6 | 304-456-608 | 2.8 | 6 | 180 | Each |
Order Number | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressures (ATM) | Inflation Pressures (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|
M00558390 | 6-7-8 | 18-21-24 | 5.5 | 3-6-10 | 304-608-1013 | 2.8 | 7.5 | 180 | Each |
M00558400 | 8-9-10 | 24-27-30 | 5.5 | 3-5.5-9 | 304-557-912 | 2.8 | 7.5 | 180 | Each |
M00558410 | 10-11-12 | 30-33-36 | 5.5 | 3-5-8 | 304-507-811 | 2.8 | 7.5 | 180 | Each |
M00558420 | 12-13.5-15 | 36-40.5-45 | 5.5 | 3-4.5-8 | 304-456-811 | 2.8 | 7.5 | 180 | Each |
M00558430 | 15-16.5-18 | 45-49.5-54 | 5.5 | 3-4.5-7 | 304-456-709 | 2.8 / 3.2* | 7.5 | 180 | Each |
M00558440** | 18-19-20 | 54-57-60 | 5.5 | 3-4.5-6 | 304-456-608 | 2.8 / 3.2* | 7.5 | 180 | Each |
Recommended Inflation Device: Alliance™ II Integrated Inflation System Handle Order #5062, Sterile Syringe Order #5060. (See below)
Guidewire included and preloaded in balloon catheter.
*Requires a 2.8mm Olympus™ Brand Endoscope channel or a 3.2mm Pentax™ or Fujinon™ Brand Endoscope channel.
**Esophageal application only.
Order Number | Balloon Inflated O.D. (mm) | Balloon Inflated O.D. (Fr) | Balloon Length (cm) | Inflation Pressures (ATM) | Inflation Pressures (kPa) | Minimum Working Channel (mm) | Catheter Size (Fr) | Working Length (cm) | Packaging |
---|---|---|---|---|---|---|---|---|---|
M00558450 | 6-7-8 | 18-21-24 | 5.5 | 3-6-10 | 304-608-1013 | 2.8/ 3.2* | 7.5 | 240 | Each |
M00558460 | 8-9-10 | 24-27-30 | 5.5 | 3-5.5-9 | 304-557-912 | 2.8 / 3.2* | 7.5 | 240 | Each |
M00558470 | 10-11-12 | 30-33-36 | 5.5 | 3-5-8 | 304-507-811 | 2.8 / 3.2* | 7.5 | 240 | Each |
M00558480 | 12-13.5-15 | 36-40.5-45 | 5.5 | 3-4.5-8 | 304-456-811 | 2.8 / 3.2* | 7.5 | 240 | Each |
M00558490 | 15-16.5-18 | 45-49.5-54 | 5.5 | 3-4.5-7 | 304-456-709 | 2.8 / 3.2* | 7.5 | 240 | Each |
M00558500** | 18-19-20 | 54-57-60 | 5.5 | 3-4.5-6 | 304-456-608 | 2.8 / 3.2* | 7.5 | 240 | Each |
Recommended Inflation Device: Alliance™ II Integrated Inflation System Handle Order #5062, Sterile Syringe Order #5060. (See below)
Guidewire included and preloaded in balloon catheter.
*Requires a 2.8mm Olympus™ Brand Endoscope channel or a 3.2mm Pentax™ or Fujinon™ Brand Endoscope channel.
**Esophageal or Colonic application only.
Order Number | Description | Packaging |
---|---|---|
M00550620 | Inflation Handle | Each |
M00550601 | Single-Use Syringe / Gauge Assembly | Box 5 |
Order No | Inflated O.D. (mm) | Balloon length (cm) | Inflation Pressures | Catheter | Working Length (cm) | |
---|---|---|---|---|---|---|
|
|
| ATM | kPa |
|
|
Esophageal, Pyloric and Biliary | ||||||
M00558390 | 6-7-8 | 5.5 | 3-6-10 | 304-608-1013 | 7.5/2.5 | 180 |
M00558400 | 8-9-10 | 5.5 | 3-5.5-9 | 304-558-912 | 7.5/2.5 | 180 |
M00558410 | 10-11-12 | 5.5 | 3-5-8 | 304-507-810 | 7.5/2.5 | 180 |
M00558420 | 12-13.5-15 | 5.5 | 3-4.5-8 | 304-456-810 | 7.5/2.5 | 180 |
M00558430 | 15-16.5-18 | 5.5 | 3-4.5-7 | 304-456-709 | 7.5/2.5 | 180 |
M00558440 | 18-19-20 | 5.5 | 3-4.5-6 | 304-456-608 | 7.5/2.5 | 180 |
Esophageal, Pyloric, Colonic and Biliary | ||||||
M00558450 | 6-7-8 | 5.5 | 3-6-10 | 304-608-1013 | 7.5/2.5 | 240 |
M00558460 | 8-9-10 | 5.5 | 3-5.5-9 | 304-558-912 | 7.5/2.5 | 240 |
M00558470 | 10-11-12 | 5.5 | 3-5-8 | 304-507-810 | 7.5/2.5 | 240 |
M00558480 | 12-13.5-15 | 5.5 | 3-4.5-8 | 304-456-810 | 7.5/2.5 | 240 |
M00558490 | 15-16.5-18 | 5.5 | 3-4.5-7 | 304-456-709 | 7.5/2.5 | 240 |
M00558500 | 18-19-20 | 5.5 | 3-4.5-6 | 304-456-608 | 7.5/2.5 | 240 |
CRE Single-Use Fixed wire Balloon Dilators
Order No | Inflated O.D. (mm) | Balloon length (cm) | Inflation Pressures | Minimum working channel (mm) | Catheter diameter (F)/(mm) | Working Length (cm) | |
---|---|---|---|---|---|---|---|
|
|
| ATM | kPa |
|
|
|
M00558330 | 6-7-8 | 8 | 3-6-10 | 304-608-1013 | 2.8 | 6/2.00 | 180 |
M00558340 | 8-9-10 | 8 | 3-5.5-9 | 304-557-912 | 2.8 | 6/2.00 | 180 |
M00558350 | 10-11-12 | 8 | 3-5-8 | 304-507-810 | 2.8 | 6/2.00 | 180 |
M00558360 | 12-13.5-15 | 8 | 3-4.5-8 | 304-456-810 | 2.8 | 6/2.00 | 180 |
M00558370 | 15-16.5-18 | 8 | 3-4.5-7 | 304-456-709 | 2.8 | 6/2.00 | 180 |
M00558380 | 18-19-20 | 8 | 3-4.5-6 | 304-456-608 | 2.8 | 6/2.00 | 180 |
Case Studies
Treatment of Abdominal Pain and an Ileocolonic Anastomotic Stricture with a CRE Balloon
Presented by Dr. Luis F. Lara (USA)
Distal Esophageal Peptic Stricture Treated with a CRE Wireguided Balloon Dilator
Presented by Dr. Fadlallah Habr (USA)